Certified product list
|
|||
|
|||
|
|||
|
|||
| Name | |||
| PGP Desktop: Enterprise Whole Disk Encryption Only Edition, Version 9.10.0 | |||
| Manufacturer | Assurance level | Certification date | |
| PGP Corporation | EAL4+ | 27-APR-10 | |
| Certification report | |||
| pgp-desktop-v9100-cert-eng.pdf | |||
| Security target | |||
| pgp-desktop-v9100-sec-eng.pdf | |||
| Name | |||
| Trusted Client v2.3 | |||
| Manufacturer | Assurance level | Certification date | |
| Becrypt Limited | EAL2 | 05-NOV-09 | |
| Certification report | |||
| BeCryptTCCertificationReport1.1.pdf | |||
| Security target | |||
| BeCryptTCEAL2SecurityTarget1.1.pdf | |||
| Name | |||
| Cisco IronPort S-Series Web Security Appliance (WSA) (S160, S360, S660) running AsyncOS 5.6.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Cisco Systems, Inc. | EAL2 | 20-OCT-09 | |
| Certification report | |||
| st_vid10244-vr.pdf | |||
| Security target | |||
| st_vid10244-st.pdf | |||
| Name | |||
| Cruzer Enterprise FIPS Edition, firmware v6.612 and v6.615 | |||
| Manufacturer | Assurance level | Certification date | |
| SanDisk | EAL2+ ALC_FLR.1 |
28-SEP-09 | |
| Certification report | |||
| SanDisk_CR_2009-60_V1.0.pdf | |||
| Security target | |||
| SanDisk_FIPS_ST_1.1.pdf | |||
| Name | |||
| IBM WebSphere Portal 6.0 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL4 | 25-SEP-09 | |
| Certification report | |||
| st_vid10205-vr.pdf | |||
| Security target | |||
| st_vid10205-st.pdf | |||
| Name | |||
| ERUCES Tricryption Key Server and Agent 6.2 | |||
| Manufacturer | Assurance level | Certification date | |
| ERUCES, Inc. | EAL2+ ALC_FLR.2 AVA_MSU.1 |
15-SEP-09 | |
| Certification report | |||
| st_vid10138-vr.pdf | |||
| Security target | |||
| st_vid10138-st.pdf | |||
| Name | |||
| Becrypt DISK Protect | |||
| Manufacturer | Assurance level | Certification date | |
| Becrypt Limited | EAL2 | 12-AUG-09 | |
| Certification report | |||
| BecryptDISKProtectCR12-Nov-2009.pdf | |||
| Security target | |||
| BecryptDISKProtectSecurityTarget1.0.pdf | |||
| Name | |||
| Check Point Endpoint Security Full Disk Encryption, Pointsec PC 6.3.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Check Point Software Technologies LTD. | EAL4+ ALC_FLR.1 |
01-AUG-09 | |
| Certification report | |||
| st_vid10194-vr.pdf | |||
| Security target | |||
| st_vid10194-st.pdf | |||
| Name | |||
| Tripwire Manager version 4.6.1 and Tripwire for Servers version 4.6.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Tripwire, Inc. | EAL3+ ALC_FLR.2 |
29-JUN-09 | |
| Certification report | |||
| st_vid10124-vr.pdf | |||
| Security target | |||
| st_vid10124-st.pdf | |||
| Name | |||
| IBM Tivoli Storage Manager V 5.5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM Corporation, New York, USA | EAL3+ ALC_FLR.1 |
22-MAY-09 | |
| Certification report | |||
| IBMTivoli_CR1.0.pdf | |||
| Security target | |||
| IBMTivoli_V551_ST.pdf | |||
| Name | |||
| RSA® Data Loss Prevention Suite v6.5 | |||
| Manufacturer | Assurance level | Certification date | |
| RSA, The Security Division of EMC | EAL2+ ALC_FLR.1 |
12-MAY-09 | |
| Certification report | |||
| dlp-suite-v65-cert-eng.pdf | |||
| Security target | |||
| dlp-suite-v65-sec-eng.pdf | |||
| Name | |||
| Eaglehawk SBX Enigma Version: 4.2.4 | |||
| Manufacturer | Assurance level | Certification date | |
| Eaglehawk Limited | EAL2+ ALC_FLR.1 |
30-APR-09 | |
| Certification report | |||
| Eaglehawk_sbx_enigma_CR.pdf | |||
| Security target | |||
| Eaglehawk_Security_Target_v1.5.pdf | |||
| Name | |||
| Thales e-Security Datacryptor SONET/SDH with Element Manager and GigE with Element Manager | |||
| Manufacturer | Assurance level | Certification date | |
| Thales e-Security, Inc | EAL3 | 07-APR-09 | |
| Certification report | |||
| st_vid10189-vr.pdf | |||
| Security target | |||
| st_vid10189-st.pdf | |||
| Name | |||
| Tripwire Enterprise Version 5.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Tripwire, Inc. | EAL3+ ALC_FLR.2 |
03-APR-09 | |
| Certification report | |||
| st_vid10123-vr.pdf | |||
| Security target | |||
| st_vid10123-st.pdf | |||
| Name | |||
| NetApp DataFort FC520 v2, LKM 2.5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| NetApp | EAL4+ ALC_FLR.1 |
01-APR-09 | |
| Certification report | |||
| st_vid10035-vr.pdf | |||
| Security target | |||
| st_vid10035-st.pdf | |||
| Name | |||
| AquaLogic Interaction Collaboration 4.2 | |||
| Manufacturer | Assurance level | Certification date | |
| BEA Systems, Inc. | EAL2+ ALC_FLR.2 |
20-FEB-09 | |
| Certification report | |||
| st_vid10104-vr.pdf | |||
| Security target | |||
| st_vid10104-st.pdf | |||
| Name | |||
| AquaLogic Interaction Publisher 6.4 | |||
| Manufacturer | Assurance level | Certification date | |
| BEA Systems, Inc. | EAL2+ ALC_FLR.2 |
20-FEB-09 | |
| Certification report | |||
| st_vid10107-vr.pdf | |||
| Security target | |||
| st_vid10107-st.pdf | |||
| Name | |||
| DataPower XS40 XML Security Gateway and X150 Appliance on Firewall v3.5 | |||
| Manufacturer | Assurance level | Certification date | |
| DataPower Technology, Inc. a wholly owned subsidiary of IBM Corporation | EAL4+ ALC_FLR.1 |
30-DEC-08 | |
| Certification report | |||
| st_vid10020-vr.pdf | |||
| Security target | |||
| st_vid10020-st.pdf | |||
| protection profile(s) | |||
| PP_ALFWPP-LR_V1.0.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1.- IBM WebSphere DataPower SOA XS40 XML Security Gateway and X150 Integration Appliance Version 3.8 | |||
| Report file | Security target | Publication date | |
| st_vid10020-add1.pdf | st_vid10020-st.pdf | 04-NOV-09 | |
| Name | |||
| ZoneCentral v3.1, build 533 | |||
| Manufacturer | Assurance level | Certification date | |
| PrimX Technologies | EAL2+ ADV_HLD.2 ADV_LLD.1 ADV_IMP.1 ALC_DVS.1 ALC_FLR.3 ALC_TAT.1 AVA_MSU.1 AVA_VLA.2 |
18-DEC-08 | |
| Certification report | |||
| dcssi_2008-46en.pdf | |||
| Security target | |||
| dcssi-cible2008_46fr.pdf | |||
| Name | |||
| GuardianEdge Data Protection Framework 9.0.1 with GuardianEdge Hard Disk Encryption 9.0.1 and GuardianEdge Removable Storage Encryption 3.0.1 | |||
| Manufacturer | Assurance level | Certification date | |
| GuardianEdge Technologies, Inc. | EAL4+ ALC_FLR.3 |
18-DEC-08 | |
| Certification report | |||
| st_vid10003-vr.pdf | |||
| Security target | |||
| st_vid10003-st.pdf | |||
| Name | |||
| PGP Universal Server with Gateway and Key Management v2.9 running on Fedora Core 6 | |||
| Manufacturer | Assurance level | Certification date | |
| PGP Corporation | EAL2 | 21-NOV-08 | |
| Certification report | |||
| pgp-universal-cert-e.pdf | |||
| Security target | |||
| pgp-universal-sec-e.pdf | |||
| Name | |||
| Applied Identity ID-Enforce Hardware Appliance (models 5000, 7000, and 10000) with ID-Enforce Gateway, Version 3.3 including the ID-Enforce Client ID-Mark v3.3 and the Identisphere Manager (ID-Policy v3.3) | |||
| Manufacturer | Assurance level | Certification date | |
| Applied Identity | EAL2 | 06-OCT-08 | |
| Certification report | |||
| st_vid10272-vr.pdf | |||
| Security target | |||
| st_vid10272-st.pdf | |||
| Name | |||
| Safend Protector Version 3.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Safend Ltd | EAL2 | 13-AUG-08 | |
| Certification report | |||
| st_vid10177-vr.pdf | |||
| Security target | |||
| st_vid10177-st.pdf | |||
| Name | |||
| SafeNet ProtectDrive Enterprise V8.1.1 | |||
| Manufacturer | Assurance level | Certification date | |
| SafeNet Inc. | EAL4 | 11-AUG-08 | |
| Certification report | |||
| Safenet V8_cert.pdf | |||
| Security target | |||
| Safenet V8_sec.pdf | |||
| Name | |||
| Cisco Security MARS 110 and 110R, Cisco Security MARS 210, and Cisco Security MARS GC2, with Software Version 5.2.4.2487 | |||
| Manufacturer | Assurance level | Certification date | |
| Cisco Systems Inc. | EAL2 | 07-AUG-08 | |
| Certification report | |||
| st_vid10181-vr.pdf | |||
| Security target | |||
| st_vid10181-st.pdf | |||
| Name | |||
| AquaLogic Interaction 6.1 with AquaLogic Interaction Development Kit | |||
| Manufacturer | Assurance level | Certification date | |
| BEA Systems, Inc. | EAL2+ ALC_FLR.2 |
23-MAY-08 | |
| Certification report | |||
| st_vid10103-vr.pdf | |||
| Security target | |||
| st_vid10103-st.pdf | |||
| Name | |||
| Lancope StealthWatch NC Appliance (Model numbers M45, M250, M250X, G1, G1C, G1X, G1CX, and G1CFX) and StealthWatch Xe | |||
| Manufacturer | Assurance level | Certification date | |
| Lancope, Inc. | EAL2+ ALC_FLR.2 |
12-MAY-08 | |
| Certification report | |||
| st_vid10243-vr.pdf | |||
| Security target | |||
| st_vid10243-st.pdf | |||
| protection profile(s) | |||
| PP_IDSSYPP_V1.6.pdf | |||
| Name | |||
| CREDANT Mobile Guardian (CMG) Enterprise Edition Version 5.2.1 SP4 | |||
| Manufacturer | Assurance level | Certification date | |
| CREDANT Technologies, Inc. | EAL3 | 05-MAY-08 | |
| Certification report | |||
| st_vid10240-vr.pdf | |||
| Security target | |||
| st_vid10240-st.pdf | |||
| Name | |||
| Tutus Filkrypto 1.0.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Tutus Data AB | EAL3 | 25-FEB-08 | |
| Certification report | |||
| 20080527_CR2006002_Filkrypto.pdf | |||
| Security target | |||
| 20080527_ST2006002_Filkrypto.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| Maintenance Reports Tutus Filkrypto 1.0.3 | |||
| Report file | Security target | Publication date | |
| Maintenance Report Filkrypto103.pdf | ST2006002_Filkrypto.pdf | 02-JUL-08 | |
| Name | |||
| FDRERASE/OPEN, Version 02, Level 05 | |||
| Manufacturer | Assurance level | Certification date | |
| Innovation Data Processing | EAL2+ ALC_FLR.2 |
29-JAN-08 | |
| Certification report | |||
| st_vid10232-vr.pdf | |||
| Security target | |||
| st_vid10232-st.pdf | |||
| Name | |||
| Microsoft Windows Rights Management Services (RMS) 1.0 SP2 | |||
| Manufacturer | Assurance level | Certification date | |
| Microsoft Corporation | EAL4+ ALC_FLR.3 |
08-AUG-07 | |
| Certification report | |||
| st_vid10224-vr.pdf | |||
| Security target | |||
| st_vid10224-st.pdf | |||
| Name | |||
| SecureDoc Disk Encryption, Version 4.3C | |||
| Manufacturer | Assurance level | Certification date | |
| WinMagic Inc. | EAL4 | 04-JUL-07 | |
| Certification report | |||
| report_sdev43-e.pdf | |||
| Security target | |||
| target_sdev43.pdf | |||
| Name | |||
| Senforce Endpoint Security Suite Version 3.1.175 | |||
| Manufacturer | Assurance level | Certification date | |
| Senforce Technologies, Inc. | EAL4+ ALC_FLR.2 |
07-JUN-07 | |
| Certification report | |||
| st_vid10000-vr.pdf | |||
| Security target | |||
| st_vid10000-st.pdf | |||
| Name | |||
| Connect:Direct® with Secure+ Option v4.5 running on IBM OS/390 and z/OS | |||
| Manufacturer | Assurance level | Certification date | |
| Sterling Commerce Inc. | EAL2+ ALC_FLR.2 |
03-OCT-06 | |
| Certification report | |||
| sterling-v45-cert-e.pdf | |||
| Security target | |||
| sterling-v45-sec-e.pdf | |||
| Name | |||
| Connect:Direct® with Secure+ Option v3.7 running on UNIX and v4.2 on Windows | |||
| Manufacturer | Assurance level | Certification date | |
| Sterling Commerce Inc. | EAL2+ ALC_FLR.2 |
15-SEP-06 | |
| Certification report | |||
| sterling-v37-cert-e.pdf | |||
| Security target | |||
| sterling-v37-sec-e.pdf | |||
| Name | |||
| SafeBoot version 5 | |||
| Manufacturer | Assurance level | Certification date | |
| Control Break International | EAL4 | 01-MAY-06 | |
| Certification report | |||
| CRP227.pdf | |||
| Security target | |||
| SafeBoot5.pdf | |||
| Name | |||
| Data Overwrite Security Unit Type D Software V0.03 | |||
| Manufacturer | Assurance level | Certification date | |
| Ricoh Company, Ltd | EAL2 | 29-MAR-06 | |
| Certification report | |||
| c0046_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Documentum Content Server™ V5.3 and Documentum Administrator™ V5.3 | |||
| Manufacturer | Assurance level | Certification date | |
| EMC Documentum | EAL2 | 21-DEC-05 | |
| Certification report | |||
| ST_VID10014-VR.pdf | |||
| Security target | |||
| ST_VID10014-ST.pdf | |||
| Name | |||
| Silicon Data Vault Desktop Version SDV201B03-0003 and Silicon Data Vault Laptop Version SDV18A03-A2-0003 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Systems Limited | EAL2 | 15-OCT-05 | |
| Certification report | |||
| ST_VID10018-VR.pdf | |||
| Security target | |||
| ST_VID10018-ST.pdf | |||
| Name | |||
| ProtectDrive V7.0.3 | |||
| Manufacturer | Assurance level | Certification date | |
| SafeNet Inc. | EAL2 | 20-SEP-05 | |
| Certification report | |||
| CR_Eracom_ProtDrive703.pdf | |||
| Security target | |||
| ST_Eracom_ProtDrive703.pdf | |||
| Name | |||
| FDRERASE, Version 5.4, Level 50 | |||
| Manufacturer | Assurance level | Certification date | |
| Innovation Data Processing | EAL2+ ADV_SPM.1 ALC_FLR.2 |
15-AUG-05 | |
| Certification report | |||
| ST_VID10064-VR.pdf | |||
| Security target | |||
| ST_VID10064-ST.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1.- FDRERASE, Version 5.4, Level 70 | |||
| Report file | Security target | Publication date | |
| st_vid10064-add1.pdf | st_vid10064-st.pdf | 23-JAN-07 | |
| Name | |||
| Access Control Library 2.0.1 and eSNACC 1.3 | |||
| Manufacturer | Assurance level | Certification date | |
| Getronics Government Solutions | EAL3+ ADV_IMP.1 ADV_LLD.1 ALC_LCD.1 ALC_TAT.1 |
22-APR-05 | |
| Certification report | |||
| ST_VID1005-VR.pdf | |||
| Security target | |||
| ST_VID1005-ST.pdf | |||
| Name | |||
| Trusted Platform Module Atmel AT97SC3201 | |||
| Manufacturer | Assurance level | Certification date | |
| Atmel Corporation | EAL3+ ADV_SPM.1 ALC_FLR.1 |
08-APR-05 | |
| Certification report | |||
| ST_VID3005-VR.pdf | |||
| Security target | |||
| ST_VID3005-ST.pdf | |||
| Name | |||
| BULL Trustway PCI 2400 (PCA2 version 76675628-115A S302) | |||
| Manufacturer | Assurance level | Certification date | |
| BULL S.A. | EAL4+ ADV_IMP.2 ALC_FLR.3 AVA_CCA.1 AVA_VLA.4 |
21-SEP-04 | |
| Certification report | |||
| 2004_34.pdf | |||
| Security target | |||
| cible2004_34.pdf | |||
| Name | |||
| Security BOX Crypto 6.0 library | |||
| Manufacturer | Assurance level | Certification date | |
| MSI S.A. | EAL4+ AVA_VLA.3 |
10-MAY-04 | |
| Certification report | |||
| 2004_03.pdf | |||
| Security target | |||
| cible2004_03.pdf | |||
| Name | |||
| Pointsec PC Version 4.3 | |||
| Manufacturer | Assurance level | Certification date | |
| Pointsec Mobile Technologies, Inc. | EAL4 | 01-JAN-04 | |
| Certification report | |||
| ST_VID4010-VR.pdf | |||
| Security target | |||
| ST_VID4010-ST.pdf | |||
| Name | |||
| Groove Workspace, Groove Enterprise Management Server, and Groove Enterprise Relay Server, Version 2.5 | |||
| Manufacturer | Assurance level | Certification date | |
| Groove Networks, Inc | EAL2+ ADV_SPM.1 |
01-SEP-03 | |
| Certification report | |||
| ST_VID3010-VR.pdf | |||
| Security target | |||
| ST_VID3010-ST.pdf | |||
| Name | |||
| Destroy & Destroy Lite 2.01 | |||
| Manufacturer | Assurance level | Certification date | |
| The Australian Software Company Pty Limited | EAL2+ ADV_SPM.1 |
01-AUG-03 | |
| Certification report | |||
| DestroyDestroyLiteCR.pdf | |||
| Security target | |||
| DestroyDestroyLiteST.pdf | |||
| Name | |||
| PC Guardian Encryption Plus Hard Disk V7.0 | |||
| Manufacturer | Assurance level | Certification date | |
| PC Guardian | EAL1 | 01-APR-03 | |
| Certification report | |||
| EncryptionPlusHardDiskVR.pdf | |||
| Security target | |||
| EncryptionPlusHardDiskST.pdf | |||
| Name | |||
| Encryption Plus© Hard Disk 7.0 | |||
| Manufacturer | Assurance level | Certification date | |
| PC Guardian | EAL1 | 01-APR-03 | |
| Certification report | |||
| ST_VID3008-VR.pdf | |||
| Security target | |||
| ST_VID3008-ST.pdf | |||
| Name | |||
| Tripwire Manager 3.0 with Tripwire for Servers 3.0, Tripwire Manager 3.0 with Tripwire for Servers Check Point Edition 3.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Tripwire, Inc. | EAL1 | 01-MAR-03 | |
| Certification report | |||
| ST_VID6000-VR.pdf | |||
| Security target | |||
| ST_VID6000-ST.pdf | |||
| Name | |||
| UniShred Pro V3.3.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Los Altos Technologies | EAL1 | 01-DEC-02 | |
| Certification report | |||
| - | |||
| Security target | |||
| ST_VID6001-ST.pdf | |||
| Name | |||
| Data-Defender 1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Fachhochschule Aachen Fachbereich Elektrotechnik und Informationstechnik und IBH-IMPEX Elektronik GmbH | EAL1 | 01-MAY-02 | |
| Certification report | |||
| 0185a.pdf | |||
| Security target | |||
| 0185b.pdf | |||
| Name | |||
| SafeGuard Easy for Windows 2000, Version 1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Utimaco Safeware AG | EAL1 | 01-APR-02 | |
| Certification report | |||
| 0176a.pdf | |||
| Security target | |||
| 0176b.pdf | |||
| Name | |||
| Cryptograhic Security Chip for PC Clients, Manufacturered by ATMEL (AT90SP0801) | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ ADV_SPM.1 |
01-OCT-01 | |
| Certification report | |||
| CCEVS-VID300-VR-01-0005.pdf | |||
| Security target | |||
| CCEVS-VID300-ST.pdf | |||
| Name | |||
| Supernet 2000 | |||
| Manufacturer | Assurance level | Certification date | |
| Electronic Engineering Systems, Inc. | EAL4 | 01-OCT-00 | |
| Certification report | |||
| TTAP-VR-0016.pdf | |||
| Security target | |||
| TTAP-ST-0016.pdf | |||
| Name | |||
| Electronic Engineering Systems, Inc. (EESI) SuperNet 2000 EAL4/r1 | |||
| Manufacturer | Assurance level | Certification date | |
| Electronic Engineering Systems, Inc. | EAL4 | 01-OCT-00 | |
| Certification report | |||
| st_vid10290-vr.pdf | |||
| Security target | |||
| st_vid10290-st.pdf | |||
| Name | |||
| SecureDoc Disk Encryption v 2.0 | |||
| Manufacturer | Assurance level | Certification date | |
| WinMagic Inc. | EAL1 | 01-JUL-99 | |
| Certification report | |||
| CR SecureDoc v2.0.pdf | |||
| Security target | |||
| ST SecureDoc v2.0.pdf | |||
| Name | |||
| TrueDelete Version 4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust Technologies | EAL1 | 01-MAR-99 | |
| Certification report | |||
| CR TrueDelete v4.0.pdf | |||
| Security target | |||
| ST TrueDelete v4.0.pdf | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||











