Protection Profiles
|
||||
|
||||
|
||||
|
||||
| Name | ||||
| Oracle Commercial Database Management System | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-SEP-98 | EAL3 | - | cdbms.pdf |
| Name | ||||
| Oracle Database Management System | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.1 | 01-MAY-00 | EAL3 | - | dbms.pp.pdf |
| Name | ||||
| Oracle Government Database Management System | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-OCT-98 | EAL3 | - | gdbms.pdf |
| Name | ||||
| U. S. Government Protection Profile Database Management Systems For Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 30-SEP-04 | EAL2 | PP_VID1026-VR.pdf | PP_VID1026-PP.pdf |
| Name | ||||
| U. S. Government Protection Profile Database Management Systems For Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.1 | 07-JUN-06 | EAL2 | PP_DBMS-BR_V1.1-changes.pdf | PP_DBMS-BR_V1.1-PP.pdf |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||











