Protection Profiles
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Name | ||||
| Application VPN cliente / Client VPN Application | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 10-OCT-06 | EAL2+ | ppcr0602.pdf | pp0602.pdf |
| Name | ||||
| Configurable Security Guard (CSG) | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 3.3 | 01-APR-99 | EAL5 | PPCR9906.pdf | PP9906.pdf |
| Name | ||||
| Low Assurance Protection Profile for a VPN gateway | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.4 | 15-JUN-05 | EAL1 | pp0013a.pdf | pp0013b.pdf |
| Name | ||||
| U.S. Government Virtual Private Network (VPN) Boundary Gateway for Medium Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 23-FEB-06 | EAL4+ | PP_VPN-MR_V1.0-VR.pdf | PP_VPN-MR_V1.0-PP.pdf |
| Name | ||||
| U.S. Government Wireless Local Area Network (WLAN) Access System Protection Profile for Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-APR-06 | EAL2 | PP_VID10082-VR.pdf | PP_WLANAS_BR_V1.0.pdf |
| Name | ||||
| U.S. Government Wireless Local Area Network (WLAN) Client Protection Profile For Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 17-MAY-06 | EAL2 | PP_VID10040-VR.pdf | PP_WLANC_BR_V1.0.pdf |
|
||||
|
||||
|
||||











