Protection Profiles
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Name | ||||
| Automatic Cash Dispensers / Teller | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-APR-99 | EAL4+ | PPCR9907.pdf | PP9907.pdf |
| Name | ||||
| Biometric Verification Mechanisms | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.04 | 30-AUG-05 | EAL2+ | PP0016a.pdf | PP0016b.pdf |
| Name | ||||
| Certificate Issuing and Management Components Family of Protection Profiles, Security Level 1 | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 31-OCT-01 | EAL1+ | - | PP_CIMCPP_SL1-4_V1.0.pdf |
| Name | ||||
| Certificate Issuing and Management Components Family of Protection Profiles, Security Level 2 | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 31-OCT-01 | EAL2+ | - | PP_CIMCPP_SL1-4_V1.0.pdf |
| Name | ||||
| Certificate Issuing and Management Components Family of Protection Profiles, Security Level 3 | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 31-OCT-01 | EAL3+ | - | PP_CIMCPP_SL1-4_V1.0.pdf |
| Name | ||||
| Certificate Issuing and Management Components Family of Protection Profiles, Security Level 4 | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 31-OCT-01 | EAL4+ | - | PP_CIMCPP_SL1-4_V1.0.pdf |
| Name | ||||
| Discretionary Information Flow Control (MU) | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.3 | 01-SEP-02 | EAL2+ | pp0008a.pdf | pp0008be.pdf |
| Name | ||||
| Discretionary Information Flow Control (SU) | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.3 | 01-SEP-02 | EAL2+ | pp0007a.pdf | pp0007be.pdf |
| Name | ||||
| Low Assurance Protection Profile for a Voice over IP Infrastructure | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.1 | 12-MAY-05 | EAL1 | pp0012a.pdf | pp0012b.pdf |
| Name | ||||
| Low Assurance Protection Profile for an Office Based Photocopier | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.3 | 08-JUL-05 | EAL1 | PP0015a.pdf | PP0015b.pdf |
| Name | ||||
| Machine ? voter / Voting machine | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 11-JUL-06 | EAL2+ | ppcr0604.pdf | pp0604.pdf |
| Name | ||||
| Peripheral-Sharing Switch (PSS) for Human Interface Devices | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-AUG-00 | EAL4 | PP_PSSHIDPP_V1.0-VR.pdf | PP_PSSHIDPP_V1.0.pdf |
| Name | ||||
| Postage Meter | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.1 | 01-APR-01 | EAL4+ | - | IPMAR_pp.pdf |
| Name | ||||
| PP application de chiffrement de m?moire de masse ? la vol?e / on-the-fly mass memory encryption application | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 11-JUL-06 | EAL2+ | ppcr0601.pdf | pp0601.pdf |
| Name | ||||
| Privilege Directed Content Protection | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.3 | 01-JAN-01 | EAL4 | - | authpp.pdf |
| Name | ||||
| Protection Profile for a Identity Manager | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.17 | 01-JAN-07 | EAL3+ | pp0024a.pdf | pp0024b.pdf |
| Name | ||||
| Protection Profile SIZ-PP 2.0 | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.0 | 01-AUG-00 | EAL4 | pp0001a.pdf | sizpp20.pdf |
| Name | ||||
| Public Key-Enabled Application Family of Protection Profiles | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.5 | 01-DEC-02 | EAL3+ | PP_VID3004-VR.pdf | PP_VID3004-PP.pdf |
| Name | ||||
| Public Key-Enabled Application Family of Protection Profiles | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.5 | 01-DEC-02 | EAL4+ | PP_VID3004-VR.pdf | PP_VID3004-PP.pdf |
| Name | ||||
| Schutzprofil f?r USB-Datentr?ger | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.4 | 19-APR-06 | EAL2+ | pp0025a.pdf | pp0025b.pdf |
| Name | ||||
| Schutzprofil Software zur Verarbeitung von personenbezogenen | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.0 | 19-JAN-07 | EAL1 | pp0023a.pdf | pp0023b.pdf |
| Name | ||||
| Trusted Computing Platform Alliance Trusted Platform Module PP | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.9.7 | 01-JUL-02 | EAL3+ | PP_TCPATPMPP_V1.9.7-VR.pdf | PP_TCPATPMPP_V1.9.7.pdf |
| Name | ||||
| U.S. Government Biometric Verification Mode Protection Profile for Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 12-JAN-06 | EAL2 | PP_VID10140-VR.pdf | PP_VID10140-PP.pdf |
| Name | ||||
| U.S. Government Biometric Verification Mode Protection Profile for Medium Robustness Environments (MRE) | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 01-NOV-03 | EAL4 | PP_VID1022-VR.pdf | PP_VID1022-PP.pdf |
| Name | ||||
| U.S. Government Family of Protection Profiles for PK Enabled Applications | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.6.1 | 31-JUL-04 | EAL3+ | PP_VID3004-VR.pdf | PP_VID3004a.pdf |
| Name | ||||
| U.S. Government Protection Profile Anti-Virus Applications for Workstations in Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.1 | 04-APR-06 | EAL2 | PP_VID10053-VR.pdf | PP_AVPP-BR_V1.1-PP.pdf |
| Name | ||||
| U.S.Government Protection Profile Authorization Server For Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.0 | 28-JUN-05 | EAL2+ | PP_VID10039-VR.pdf | PP_VID10039-PP.pdf |
| Name | ||||
| US Government Family of Protection Profiles for Public Key Enabled Applications for Basic Robustness Environments | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 2.75 | 23-AUG-05 | EAL2 | PP_VID10079-VR.pdf | PP_VID10079-PP.pdf |
| Name | ||||
| Waste Bin Identification WBIS-PP | ||||
| Version | Issue date | Assurance level | Certification report | Protection profile |
| 1.04 | 27-MAY-05 | EAL1 | PP0010a.pdf | WBIS-PPv1-04.pdf |
|
||||











