Certified Products List - Statistics

1724 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 80 0
Biometric Systems and Devices 2 0
Boundary Protection Devices and Systems 141 0
Data Protection 76 1
Databases 60 0
Detection Devices and Systems 43 0
ICs, Smart Cards and Smart Card-Related Devices and Systems 488 2
Key Management Systems 38 0
Multi-Function Devices 211 0
Network and Network-Related Devices and Systems 160 0
Operating Systems 121 0
Other Devices and Systems 238 1
Products for Digital Signatures 65 0
Trusted Computing 1 0
Totals: 1724 4
Grand Total: 1728
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 199819992000200120022003200420052006200720082009201020112012 Total
EAL1 0 0 0 0 0 0 0 0 1 26 3 1 0 2 2 35
EAL1+ 0 1 0 0 0 0 0 0 0 17 2 2 6 2 0 30
EAL2 0 0 0 2 2 1 2 12 16 113 28 17 6 11 0 210
EAL2+ 0 0 0 0 1 0 0 1 2 57 22 28 21 38 15 185
EAL3 0 0 0 0 2 0 7 5 5 75 21 34 35 32 7 223
EAL3+ 0 0 0 1 0 0 2 2 4 63 17 25 22 35 11 182
EAL4 1 0 2 2 3 1 0 1 0 72 6 11 6 6 1 112
EAL4+ 0 0 1 1 3 3 1 7 4 209 74 90 67 77 11 548
EAL5 0 0 0 0 0 0 0 0 0 7 3 2 0 0 0 12
EAL5+ 0 0 0 0 0 0 0 0 0 52 28 31 38 27 0 176
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EAL6+ 0 0 0 0 0 0 0 0 0 0 1 2 3 1 0 7
EAL7 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
EAL7+ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Basic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 113611512283269320524420523147 1724
Certified Products by Scheme and Assurance Level
Scheme EAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+BMSN Total
Australia 2 1 12 7 4 5 8 9 0 0 0 0 1 0 0 0 0 0 49
Canada 3 0 21 60 12 18 7 32 0 0 0 0 0 0 0 0 0 0 153
Germany 8 4 7 17 10 53 13 194 8 104 0 0 0 0 0 0 0 0 418
Spain 2 5 5 1 3 8 0 8 0 0 0 0 0 0 0 0 0 0 32
France 0 18 0 13 0 10 4 140 1 64 0 5 0 0 0 0 0 0 255
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 10 2 43 7 145 30 2 2 0 0 0 0 0 0 0 0 0 0 241
South Korea 0 0 0 0 8 9 21 8 0 3 0 0 0 0 0 0 0 0 49
Malaysia 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Netherlands 1 0 0 0 0 1 1 9 0 0 0 0 0 1 0 0 0 0 13
Norway 0 0 1 3 0 3 7 5 2 2 0 0 0 0 0 0 0 0 23
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3
Turkey 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 6
United Kingdom 2 0 9 11 6 5 25 24 0 0 0 0 0 0 0 0 0 0 82
United States 5 0 110 66 34 40 23 110 1 3 0 2 1 1 0 0 0 0 396
Totals: 35302101852231821125481217607220000 1724