Certified product list
|
|||
| Name | |||
| Oracle Identity and Access Management 10g Release 10.1.0.4.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation UK Limited | EAL4+ | 27-JUN-08 | |
| Certification report | |||
| OIAM T245 CR v1.0.pdf | |||
| Security target | |||
| OIAM T245_ST_v0.9.pdf | |||
| Name | |||
| Hitachi ID Management Suite Version 3.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Hitachi ID Systems, Inc. | EAL2 | 16-MAY-08 | |
| Certification report | |||
| hitachi-cert-e.pdf | |||
| Security target | |||
| hitachi-sec-e.pdf | |||
| Name | |||
| Citrix Presentation Server 4.5 | |||
| Manufacturer | Assurance level | Certification date | |
| Citrix Systems Inc | EAL2+ | 01-JUL-07 | |
| Certification report | |||
| CRP241.pdf | |||
| Security target | |||
| LFS-T528_citrix_ST v2.0.pdf | |||
| Name | |||
| SANRISE Universal Storage Platform CHA/DKA Program, TagmaStore Universal Storage Platform CHA/DKA Program SANRISE Network Storage Controller CHA/DKA Program TagmaStore Network Storage Controller CHA/DKA Program SANRISE H12000 CHA/DKA Program SANRISE H10000 CHA/DKA Program 50-04-34-00/00 |
|||
| Manufacturer | Assurance level | Certification date | |
| Hitachi, Ltd. | EAL2 | 27-JUN-07 | |
| Certification report | |||
| c0102_erpt.pdf | |||
| Security target | |||
| c0102_est.pdf | |||
| Name | |||
| CA Access Control for Windows r8 | |||
| Manufacturer | Assurance level | Certification date | |
| CA, Inc. | EAL3 | 20-JUN-07 | |
| Certification report | |||
| st_vid3036-vr.pdf | |||
| Security target | |||
| st_vid3036-st.pdf | |||
| Name | |||
| Citrix Password Manager, Enterprise Edition, v4.5 | |||
| Manufacturer | Assurance level | Certification date | |
| Citrix Systems Inc | EAL2+ | 01-JUN-07 | |
| Certification report | |||
| CRP235.pdf | |||
| Security target | |||
| T508_ST_v1.0.pdf | |||
| Name | |||
| Boeing Secure Network Server (SNS-3010 and SNS-3210) | |||
| Manufacturer | Assurance level | Certification date | |
| The Boeing Company | EAL4+ | 10-MAY-07 | |
| Certification report | |||
| st_vid10127-vr.pdf | |||
| Security target | |||
| st_vid10127-st.pdf | |||
| Name | |||
| Xceedium GateKeeper Version 4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Xceedium | EAL3 | 05-APR-07 | |
| Certification report | |||
| st_vid10248-vr.pdf | |||
| Security target | |||
| st_vid10248-st.pdf | |||
| Name | |||
| uCosminexus Application Server 07-00 | |||
| Manufacturer | Assurance level | Certification date | |
| Hitachi Ltd. | EAL2+ | 22-MAR-07 | |
| Certification report | |||
| c0086_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| IBM Tivoli Access Manager for e-Business Version 6.0 with Fixpack 3 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ | 12-MAR-07 | |
| Certification report | |||
| 0343a.pdf | |||
| Security target | |||
| 0343b.pdf | |||
| Name | |||
| VoiceIdent Unit 1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Deutsche Telekom AG / T-COM | EAL2+ | 10-JAN-07 | |
| Certification report | |||
| 0359a.pdf | |||
| Security target | |||
| 0359b.pdf | |||
| Name | |||
| REDOWL secuOS V4.0 for RHEL4 | |||
| Manufacturer | Assurance level | Certification date | |
| TSonNET Co., ltd | EAL3+ | 05-JAN-07 | |
| Certification report | |||
| CISS-60-EN.pdf | |||
| Security target | |||
| CISS-60-ST-EN.pdf | |||
| Name | |||
| RedCastle V2.0 for RedHat | |||
| Manufacturer | Assurance level | Certification date | |
| REDGATE | EAL3+ | 22-DEC-06 | |
| Certification report | |||
| CISS-57-EN.pdf | |||
| Security target | |||
| CISS-57-ST-EN.pdf | |||
| Name | |||
| RedCastle V2.0 for Asianux | |||
| Manufacturer | Assurance level | Certification date | |
| REDGATE | EAL3+ | 22-DEC-06 | |
| Certification report | |||
| CISS-58-EN.pdf | |||
| Security target | |||
| CISS-58-ST-EN.pdf | |||
| Name | |||
| SNIPER IPS V5.0(E2000) | |||
| Manufacturer | Assurance level | Certification date | |
| WINS Technet CO., Ltd | EAL4 | 27-OCT-06 | |
| Certification report | |||
| NISS-54-2006-EN.pdf | |||
| Security target | |||
| NISS-54-ST-EN.pdf | |||
| Name | |||
| SNIPER IPS V5.0(E4000) | |||
| Manufacturer | Assurance level | Certification date | |
| WINS Technet CO., Ltd | EAL4 | 27-OCT-06 | |
| Certification report | |||
| NISS-55-EN.pdf | |||
| Security target | |||
| NISS-55-ST-EN.pdf | |||
| Name | |||
| 3eTI 3e-525A-3 Access System | |||
| Manufacturer | Assurance level | Certification date | |
| 3e Technologies International, Inc. | EAL2+ | 15-SEP-06 | |
| Certification report | |||
| ST_VID3031-VR.pdf | |||
| Security target | |||
| ST_VID3031-ST.pdf | |||
| Name | |||
| IBM Tivoli Access Manager for Operating Systems Version 5.1 with Fixpack 17 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ | 24-MAR-06 | |
| Certification report | |||
| 0305a.pdf | |||
| Security target | |||
| 0305b.pdf | |||
| Name | |||
| IBM Tivoli Identity Manager, Version 4.6 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ | 16-FEB-06 | |
| Certification report | |||
| 0237a.pdf | |||
| Security target | |||
| 0237b.pdf | |||
| Name | |||
| Siebel eBusiness Platform V7.8.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Siebel Systems. Inc | EAL2 | 01-JAN-06 | |
| Certification report | |||
| ST_VID3026-VR.pdf | |||
| Security target | |||
| ST_VID3026-ST.pdf | |||
| Name | |||
| Computer Associates eTrust Single Sign-On V7.0 patch Q067747 | |||
| Manufacturer | Assurance level | Certification date | |
| Computer Associates | EAL2 | 18-OCT-05 | |
| Certification report | |||
| ST_VID3007-VR.pdf | |||
| Security target | |||
| ST_VID3007-ST.pdf | |||
| Name | |||
| Secutor Systems Inc. Data Vault X4 v1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Secutor Systems Inc | EAL4 | 23-SEP-05 | |
| Certification report | |||
| ST_VID10059-VR.pdf | |||
| Security target | |||
| ST_VID10059-ST.pdf | |||
| Name | |||
| Sun Java™ System Identity Manager | |||
| Manufacturer | Assurance level | Certification date | |
| Sun Microsystems inc. | EAL2 | 24-AUG-05 | |
| Certification report | |||
| ST_VID3018-VR.pdf | |||
| Security target | |||
| ST_VID3018-ST.pdf | |||
| Name | |||
| Citrix MetaFrame Presentation Server 4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Citrix Systems Inc | EAL2 | 01-AUG-05 | |
| Certification report | |||
| CRP219.pdf | |||
| Security target | |||
| LFS_T488_Citrix_ST_V10.pdf | |||
| Name | |||
| IBM Tivoli Access Manager for e-Business Version 5.1 with Fixpack 6 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ | 27-JUL-05 | |
| Certification report | |||
| 0285a.pdf | |||
| Security target | |||
| 0285b.pdf | |||
| Name | |||
| Tarantella Enterprise 3 Version 3.40.911 with Tarantella Security Pack, Version 3.41.211 | |||
| Manufacturer | Assurance level | Certification date | |
| Tarantella LTD | EAL2 | 13-MAY-05 | |
| Certification report | |||
| CRP214.pdf | |||
| Security target | |||
| Tarantella_V2.4.pdf | |||
| Name | |||
| Reflex Disknet Pro | |||
| Manufacturer | Assurance level | Certification date | |
| Reflex Magnetics Ltd | EAL2 | 28-APR-05 | |
| Certification report | |||
| - | |||
| Security target | |||
| ST_reflex_disknet.pdf | |||
| Name | |||
| SafeGuard Easy 3.20 für Windows 2000 | |||
| Manufacturer | Assurance level | Certification date | |
| Utimaco Safeware AG | EAL3 | 24-SEP-04 | |
| Certification report | |||
| 0186a.pdf | |||
| Security target | |||
| 0186b.pdf | |||
| Name | |||
| IBM WebSphere Portal Version 5.0.2 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM Corporation, New York, USA | EAL2 | 23-AUG-04 | |
| Certification report | |||
| ST_VID4038-VR.pdf | |||
| Security target | |||
| ST_VID4038-ST.pdf | |||
| Name | |||
| Citrix MetaFrame XP Presentation Server with Feature Release 3 | |||
| Manufacturer | Assurance level | Certification date | |
| Citrix Systems Inc | EAL2 | 01-APR-04 | |
| Certification report | |||
| crp201.pdf | |||
| Security target | |||
| LFS_T434_Citrix_ST16.pdf | |||
| Name | |||
| Sentinel Model III | |||
| Manufacturer | Assurance level | Certification date | |
| Delta Security Technologies | EAL4 | 01-SEP-02 | |
| Certification report | |||
| CCEVS-VID1000-VR.pdf | |||
| Security target | |||
| CCEVS-VID1000-ST.pdf | |||
|
|||
| Name | |||
| SonicOS v5.0.1 on NSA Series and TZ Series Appliances | |||
| Manufacturer | Assurance level | Certification date | |
| SonicWALL, Inc | EAL4+ | 16-MAY-08 | |
| Certification report | |||
| sonicwall-cert-e.pdf | |||
| Security target | |||
| sonicwall-sec-e.pdf | |||
| Name | |||
| APPGate Security Server | |||
| Manufacturer | Assurance level | Certification date | |
| APPGate Network Security AB | EAL2+ | 05-MAY-08 | |
| Certification report | |||
| 0418a.pdf | |||
| Security target | |||
| 0418b.pdf | |||
| Name | |||
| Tutus Farist 2.5.2 and 2.5.2-R | |||
| Manufacturer | Assurance level | Certification date | |
| Tutus Data AB | EAL4+ALC_F LR.1 |
28-FEB-08 | |
| Certification report | |||
| 20080527_CR2006001_Farist.pdf | |||
| Security target | |||
| 20080527_ST2006001_Farist.pdf | |||
| Name | |||
| Cybex SwitchView SC Series Switches | |||
| Manufacturer | Assurance level | Certification date | |
| Avocent Corporation | EAL4+ | 30-JAN-08 | |
| Certification report | |||
| 20080303_st_vid10309-vr.pdf | |||
| Security target | |||
| 20080303_st_vid10309-st.pdf | |||
| Name | |||
| Sidewinder 7.0.0.02 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 09-NOV-07 | |
| Certification report | |||
| st_vid10089-vr.pdf | |||
| Security target | |||
| st_vid10089-st.pdf | |||
| Name | |||
| Fortress Wireless Secure Gateway Version 1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Fortress Technologies, Inc. | EAL3 | 23-OCT-07 | |
| Certification report | |||
| st_vid10174-vr.pdf | |||
| Security target | |||
| st_vid10174-st.pdf | |||
| Name | |||
| Symantec Mail Security 8300 Series Appliances Version 5.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Symantec Corporation | EAL2 | 22-AUG-07 | |
| Certification report | |||
| sms8300-rep-e.pdf | |||
| Security target | |||
| sms8300-tar-e.pdf | |||
| Name | |||
| GeNUScreen 1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| GeNUA Gesellschaft für Netzwerk- und UNIX-Administration mbH | EAL4+ | 04-JUL-07 | |
| Certification report | |||
| 0382a.pdf | |||
| Security target | |||
| 0382b.pdf | |||
| Name | |||
| Outbound Downgrade Filter of ASDE Link-1 Forward Filter version 1.5 | |||
| Manufacturer | Assurance level | Certification date | |
| NATO C3 Agency | EAL4 | 14-JUN-07 | |
| Certification report | |||
| 0342a.pdf | |||
| Security target | |||
| 0342b.pdf | |||
| Name | |||
| Senforce Endpoint Security Suite Version 3.1.175 | |||
| Manufacturer | Assurance level | Certification date | |
| Senforce Technologies, Inc. | EAL4+ | 07-JUN-07 | |
| Certification report | |||
| st_vid10000-vr.pdf | |||
| Security target | |||
| st_vid10000-st.pdf | |||
| Name | |||
| WEBS-RAY 2.0 | |||
| Manufacturer | Assurance level | Certification date | |
| TrinitySoft Co.,Ltd | EAL4 | 11-MAY-07 | |
| Certification report | |||
| NISS-67-EN.pdf | |||
| Security target | |||
| NISS-67-ST-EN.pdf | |||
| Name | |||
| Sidewinder G2 Firewall Version 6.1.2.03 (Sidewinder G2 Security Appliance Model 2150D and Sidewinder G2 Software v6.1.2.03) | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 01-MAY-07 | |
| Certification report | |||
| CRP239.pdf | |||
| Security target | |||
| T534_ST_EAL4_revD.pdf | |||
| protection profile(s) | |||
| PP_ALFWPP-LR_V1.0.pdf | |||
| Name | |||
| IPCOM EX Series Firmware Security Component V1.0.00 | |||
| Manufacturer | Assurance level | Certification date | |
| Fujitsu Limited | EAL1 | 22-MAR-07 | |
| Certification report | |||
| c0088_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Microsoft Internet Security and Acceleration Server 2004 – Enterprise Edition – Service Pack 2 – Version 4.0.3443.594 | |||
| Manufacturer | Assurance level | Certification date | |
| Microsoft Corporation | EAL4+ | 21-MAR-07 | |
| Certification report | |||
| 0387a.pdf | |||
| Security target | |||
| 0387b.pdf | |||
| Name | |||
| Cisco ASA 5510, 5520, and 5540 Adaptive Security Appliances and Cisco PIX 515, 515E, 525, 535 Security Appliances, Version 7.0(6) | |||
| Manufacturer | Assurance level | Certification date | |
| Cisco Systems, Inc. | EAL4+ | 09-MAR-07 | |
| Certification report | |||
| st_vid6016-vr.pdf | |||
| Security target | |||
| st_vid6016-st.pdf | |||
| Name | |||
| netfence firewall Version 3.0-2 | |||
| Manufacturer | Assurance level | Certification date | |
| phion information technologies GmbH | EAL4+ | 08-MAR-07 | |
| Certification report | |||
| 0219a.pdf | |||
| Security target | |||
| 0219b.pdf | |||
| Name | |||
| Cisco Firewall Services Module (FWSM) Version 3.1.(3.17) for: Cisco Catalyst 6500 Switches and Cisco 7600 Series routers | |||
| Manufacturer | Assurance level | Certification date | |
| Cisco Systems, Inc. | EAL4+ | 05-MAR-07 | |
| Certification report | |||
| st_vid6015-vr.pdf | |||
| Security target | |||
| st_vid6015-st.pdf | |||
| protection profile(s) | |||
| PP_ALFWPP-LR_V1.0.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Cisco Firewall Services Module (FWSM) Version 3.1.(4) for Cisco Catalyst 6500 Switches and Cisco 7600 Series Routers with IOS 12.2 (18) SXF5 | |||
| Report file | Security target | Publication date | |
| st_vid6015-add1.pdf | - | 05-MAR-07 | |
| Name | |||
| Cryptek Inc. DiamondTEK (DiamondCentral (NSC Application S/W version 2.4.0.5, NSD-Prime F/W version 2.4.0.3) and NSD (DiamondLink, DiamondPak, DiamondVPN, DiamondSAT, DiamondUTC) F/W version 2.4.0.3) 04, CP 106), Diamond VPN (also sold as CV100); DiamondSAT | |||
| Manufacturer | Assurance level | Certification date | |
| Cryptek Inc. | EAL4+ | 20-FEB-07 | |
| Certification report | |||
| ST_VID9510-VR.pdf | |||
| Security target | |||
| ST_VID9510-ST.pdf | |||
| Name | |||
| Cisco IOS Firewall Version 12.3(14)T and 12.4(4)T | |||
| Manufacturer | Assurance level | Certification date | |
| Cisco Systems | EAL4+ | 27-NOV-06 | |
| Certification report | |||
| ST_VID10038-VR.pdf | |||
| Security target | |||
| ST_VID10038-ST.pdf | |||
| Name | |||
| Vforce 1700 V1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| NexG Co., Ltd | EAL3+ | 27-OCT-06 | |
| Certification report | |||
| NISS-52-EN.pdf | |||
| Security target | |||
| NISS-52-ST-EN.pdf | |||
| Name | |||
| Vforce 2200 V1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| NexG Co., Ltd | EAL3+ | 27-OCT-06 | |
| Certification report | |||
| NISS-53-EN.pdf | |||
| Security target | |||
| NISS-53-ST-EN.pdf | |||
| Name | |||
| Astaro Security Gateway (ASG) Version 6.300 | |||
| Manufacturer | Assurance level | Certification date | |
| Astaro AG | EAL2+ | 25-SEP-06 | |
| Certification report | |||
| 0356a.pdf | |||
| Security target | |||
| 0356b.pdf | |||
| protection profile(s) | |||
| PP_TFFWPP-MR_V1.1.pdf | |||
| Name | |||
| GeNUGate Firewall 6.0 | |||
| Manufacturer | Assurance level | Certification date | |
| GeNUA Gesellschaft für Netzwerk- und UNIX-Administration mbH | EAL4+ | 12-SEP-06 | |
| Certification report | |||
| 0300a.pdf | |||
| Security target | |||
| 0300b.pdf | |||
| Name | |||
| SafezoneIPS V3.0(SZ-4000) | |||
| Manufacturer | Assurance level | Certification date | |
| LG N-Sys | EAL4 | 30-AUG-06 | |
| Certification report | |||
| NISS-50-EN.pdf | |||
| Security target | |||
| NISS-37-ST-EN.pdf | |||
| Name | |||
| SECUREWORKS IPSWall 1000 V4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Oullim Inc. | EAL4 | 30-AUG-06 | |
| Certification report | |||
| NISS-36-EN.pdf | |||
| Security target | |||
| NISS-36-ST-EN.pdf | |||
| Name | |||
| Check Point VPN-1/FireWall-1 NGX | |||
| Manufacturer | Assurance level | Certification date | |
| Check Point Software Technologies Ltd. | EAL4+ | 25-AUG-06 | |
| Certification report | |||
| ST_VID10091-VR.pdf | |||
| Security target | |||
| ST_VID10091-ST.pdf | |||
| Name | |||
| DeepSecure Release 2.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Clearswift | EAL4 | 01-AUG-06 | |
| Certification report | |||
| CRP228.pdf | |||
| Security target | |||
| DeepSecure2.1.pdf | |||
| Name | |||
| CyberGuard Firewall/VPN 6.2.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 31-MAY-06 | |
| Certification report | |||
| ST_VID10024a-VR.pdf | |||
| Security target | |||
| ST_VID10024a-ST.pdf | |||
| Name | |||
| Sidewinder G2 Security Appliance Model 2150C with Sidewinder G2 Software v 6.1.0.05.E51 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 16-FEB-06 | |
| Certification report | |||
| ST_VID10051b-VR.pdf | |||
| Security target | |||
| ST_VID10051-ST.pdf | |||
| Name | |||
| Lucent VPN Firewall V7.2 (Patch 292) | |||
| Manufacturer | Assurance level | Certification date | |
| Lucent Technologies Inc | EAL4 | 19-JAN-06 | |
| Certification report | |||
| ST_VID6009-VR.pdf | |||
| Security target | |||
| ST_VID6009-ST.pdf | |||
| Name | |||
| Juniper Networks Security Appliances Evaluation Platforms: Juniper Networks NetScreen-5GT, -5XT, -25, -50, -204, -208, -500; Juniper Networks ISG 1000 and 2000; Juniper Networks NetScreen 5200 and 5400. 5GT runs ScreenOS 5.0.0r9.r; ISG 1000 and 2000 | |||
| Manufacturer | Assurance level | Certification date | |
| Juniper Networks | EAL4+ | 25-DEC-05 | |
| Certification report | |||
| ST_VID10058-VR.pdf | |||
| Security target | |||
| ST_VID10058-ST.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Juniper Network Security Appliances, firmware version 5.4.0r4 | |||
| Report file | Security target | Publication date | |
| st_vid10058-add1.pdf | - | 14-MAY-07 | |
| Name | |||
| CyberGuard Firewall/VPN v6.2.1 | |||
| Manufacturer | Assurance level | Certification date | |
| CyberGuard Corporation | EAL4+ | 06-DEC-05 | |
| Certification report | |||
| ST_VID10024-VR.pdf | |||
| Security target | |||
| ST_VID10024-ST.pdf | |||
| Name | |||
| CyberGuard Firewall/VPN Version 6.2.1 Models 1150, 1250, 3100, 3400, 3600, 5100, 7100 | |||
| Manufacturer | Assurance level | Certification date | |
| CyberGuard Corporation | EAL4+ | 06-DEC-05 | |
| Certification report | |||
| ST_VID10024-VR.pdf | |||
| Security target | |||
| ST_VID10024-ST.pdf | |||
| Name | |||
| SecureLogix Corporation™ ETM™ (Enterprise Telephony Management) System Version 5.0.1 | |||
| Manufacturer | Assurance level | Certification date | |
| SecureLogix Corporation® | EAL2+ | 04-NOV-05 | |
| Certification report | |||
| etm-v501-cert-e.pdf | |||
| Security target | |||
| etm-v501-sec-e.pdf | |||
| Name | |||
| Sidewinder G2 Security Appliance Model 410 with Sidewinder G2 Software v 6.1.0.05.E51 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 27-OCT-05 | |
| Certification report | |||
| ST_VID10051a-VR.pdf | |||
| Security target | |||
| ST_VID10051a-ST.pdf | |||
| Name | |||
| Microsoft Internet Security and Acceleration Server 2004 - Standard Edition - Version 4.0.2161.50 | |||
| Manufacturer | Assurance level | Certification date | |
| Microsoft Corporation | EAL4+ | 20-SEP-05 | |
| Certification report | |||
| 0262a.pdf | |||
| Security target | |||
| 0262b.pdf | |||
| Name | |||
| SurfControl E-mail Filter for SMTP Version 5.0, Service Pack 2 | |||
| Manufacturer | Assurance level | Certification date | |
| SurfControl plc | EAL2 | 16-SEP-05 | |
| Certification report | |||
| SurfControl CR v1.0.pdf | |||
| Security target | |||
| SurfControl ST v1.04.pdf | |||
| Name | |||
| Nokia IP130, IP350, and IP380 Firewall/VPN Appliances with Check Point VPN-1/FireWall-1 NG FP2 | |||
| Manufacturer | Assurance level | Certification date | |
| Nokia Corporation | EAL4 | 16-SEP-05 | |
| Certification report | |||
| Nokia CR.pdf | |||
| Security target | |||
| Nokia ST.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Nokia IP260, IP265, IP350, IP355, IP380, IP1220, IP1260, IP2250 Firewall/VPN Appliances with Check Point Software Technologies Incorporated VPN-1/FireWall-1 Next Generation AI R55 with HFA_14 | |||
| Report file | Security target | Publication date | |
| nokia-maint-e.pdf | - | 10-NOV-05 | |
| Title | |||
| 2. Nokia IP260, IP265, IP350, IP355, IP380, IP1220, IP1260, IP2250 Firewall/VPN Appliances with Check Point Software Technologies Incorporated VPN-1/FireWall-1 NGX (R60) | |||
| Report file | Security target | Publication date | |
| nokia-maint2-e.pdf | - | 16-NOV-05 | |
| Title | |||
| 3. IP260, IP265, IP390, IP560, IP1220, IP1260, IP2255 Firewall/VPN Appliances with IPSO v4.1 and Check Point VPN-1/FireWall-1 NGX (R60) | |||
| Report file | Security target | Publication date | |
| nokia-maint3-e.pdf | - | 10-NOV-06 | |
| Name | |||
| Check Point Software Technologies Incorporated VPN-1/FireWall-1 Next Generation Feature Pack 1 | |||
| Manufacturer | Assurance level | Certification date | |
| Check Point Software Technologies Incorporated | EAL4 | 12-SEP-05 | |
| Certification report | |||
| CheckPoint FP1 CR.pdf | |||
| Security target | |||
| CheckPoint FP1 ST.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Check Point VPN-1/FireWall-1 Next Generation AI R55 with HFA_14 | |||
| Report file | Security target | Publication date | |
| CP MR 15sep05.pdf | - | 15-SEP-05 | |
| Title | |||
| 2. Check Point VPN-1/FireWall-1 NGX (R60) | |||
| Report file | Security target | Publication date | |
| CP_VPN-1 MR.pdf | - | 13-OCT-05 | |
| Title | |||
| 3. Check Point VPN-1/FireWall-1 Next Generation AI R55 with HFA_14 on Crossbeam Security Services Switches | |||
| Report file | Security target | Publication date | |
| CP MR.pdf | - | 04-NOV-05 | |
| Title | |||
| 4. Check Point VPN-1/FireWall-1 NGX (R60) on Crossbeam Systems C-Series & X-Series Security Services Switches | |||
| Report file | Security target | Publication date | |
| check-point-crossbeam-mr-e.pdf | - | 23-NOV-06 | |
| Title | |||
| 5. Check Point Software Technologies Ltd. VPN-1/FireWall-1 Version NGX R65 | |||
| Report file | Security target | Publication date | |
| vpn-maint65-e.pdf | - | 17-JUL-07 | |
| Title | |||
| 6. Maintenance Addendum Check Point VPN-1/FireWall-1 NGX Version R65 on Crossbeam Systems C-Series & X-Series Security Services Switches | |||
| Report file | Security target | Publication date | |
| vpn-maint383-7-20-e.pdf | - | 07-SEP-07 | |
| Name | |||
| Alteon Switched Firewall Version 2.0.3 with Hotfix 315/NG_FP3_HFA_315 | |||
| Manufacturer | Assurance level | Certification date | |
| Nortel | EAL4 | 12-SEP-05 | |
| Certification report | |||
| AlteonCR_v1_0.pdf | |||
| Security target | |||
| NortelASF-ST-1.5.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Nortel Switched Firewall version 4.0.3 with Check Point VPN-1/FireWall-1 R55 | |||
| Report file | Security target | Publication date | |
| MR September 2005 v4.0.3.pdf | - | 13-SEP-05 | |
| Title | |||
| 2. Nortel Switched Firewall 5100 Series Version 2.3.5 | |||
| Report file | Security target | Publication date | |
| alteon-maint2-e.pdf | - | 07-FEB-07 | |
| Name | |||
| Firebox® X Family: Core™ and Peak™ Series with Fireware™ Version 8.0 | |||
| Manufacturer | Assurance level | Certification date | |
| WatchGuard Technologies, Inc. | EAL4 | 08-JUL-05 | |
| Certification report | |||
| CR_e_ v1.0 30jun05.pdf | |||
| Security target | |||
| WatchGuard FireboxR X v8.0 EAL4 ST v2_1.pdf | |||
| protection profile(s) | |||
| PP_TFFWPP-LR_V1.1.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Firebox® X Family: Core™ and Peak™ Series with Fireware™ Version 8.3 | |||
| Report file | Security target | Publication date | |
| firebox-maint-v83-e.pdf | - | 31-AUG-06 | |
| Title | |||
| 2. WatchGuard Firebox® X Family: Core™ / Peak™Series and Core™ / Peak™ e-Series with Fireware™ v9.0 | |||
| Report file | Security target | Publication date | |
| firebox-maint-v90-e.pdf | - | 06-JUL-07 | |
| Name | |||
| CyberGuard Firewall/VPN Version 6.1.2 | |||
| Manufacturer | Assurance level | Certification date | |
| CyberGuard Corporation | EAL4+ | 24-JUN-05 | |
| Certification report | |||
| ST_VID3035-VR.pdf | |||
| Security target | |||
| ST_VID3035-ST.pdf | |||
| Name | |||
| Sidewinder G2 Security Appliance Model 2150 with Sidewinder G2 Software v 6.1.0.05.E51 | |||
| Manufacturer | Assurance level | Certification date | |
| Secure Computing Corporation | EAL4+ | 10-MAY-05 | |
| Certification report | |||
| ST_VID10051-VR.pdf | |||
| Security target | |||
| ST_VID10051-ST.pdf | |||
| Name | |||
| Symantec Gateway Security 400 Series v2.1 (Firewall Engine Only) | |||
| Manufacturer | Assurance level | Certification date | |
| Symantec Corporation | EAL2 | 01-MAY-05 | |
| Certification report | |||
| CRP216.pdf | |||
| Security target | |||
| STsymantec400.pdf | |||
| Name | |||
| Suite logicielle IPS-Firewall Netasq version 5 | |||
| Manufacturer | Assurance level | Certification date | |
| Netasq | EAL2+ | 01-MAR-05 | |
| Certification report | |||
| 2005_06.pdf | |||
| Security target | |||
| cible2005_06.pdf | |||
| Name | |||
| Fortinet FortiGate™ -50A, 60, 100A, 200A, 300A, 800, 3000, 3600,5001 Antivirus Firewalls and FortiOS™ 2.80 Firmware | |||
| Manufacturer | Assurance level | Certification date | |
| Fortinet, Incorporated | EAL4+ | 28-FEB-05 | |
| Certification report | |||
| FortiGate CR v1.0.pdf | |||
| Security target | |||
| FortiGate ST v0.90.pdf | |||
| Name | |||
| Clearswift Deep Secure | |||
| Manufacturer | Assurance level | Certification date | |
| Clearswift | EAL4 | 01-JAN-05 | |
| Certification report | |||
| CRP213.pdf | |||
| Security target | |||
| DN11240_4(ST).pdf | |||
| Name | |||
| Arkoon Fast Firewall v3.0/11 (configurations A200, A500, A2000 et A5000) | |||
| Manufacturer | Assurance level | Certification date | |
| Arkoon Network security | EAL2+ | 23-NOV-04 | |
| Certification report | |||
| 2004_33.pdf | |||
| Security target | |||
| cible2004_33.pdf | |||
| Name | |||
| BorderWare MXtreme Mail Firewall Version 3.1 | |||
| Manufacturer | Assurance level | Certification date | |
| BorderWare | EAL4+ | 01-AUG-04 | |
| Certification report | |||
| CRP204.pdf | |||
| Security target | |||
| borderware_3.0Final.pdf | |||
| Name | |||
| Sidewinder G2 Security Appliance Models 210, 310, 315, 410, 415, 510, 515, 1100, 1150, 2150, 4150 and Sidewinder G2 Software v6.1 | |||
