Certified product list
|
|||
|
|||
|
|||
|
|||
|
|||
| Name | |||
| Oracle Database 11g Enterprise Edition with Oracle Database Vault Release 11.1.0.7 with Critical Patch Updates up to and including July 2009 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
12-OCT-09 | |
| Certification report | |||
| 0588a_pdf.pdf | |||
| Security target | |||
| 0588b_pdf.pdf | |||
| Name | |||
| Oracle Database 11g Standard Edition and Standard Edition One Release 11.1.0.7 with Critical Patch Updates up to and including July 2009 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
12-OCT-09 | |
| Certification report | |||
| 0578a_pdf.pdf | |||
| Security target | |||
| 0578b_pdf.pdf | |||
| Name | |||
| Oracle Database 11g Enterprise Edition,Release 11.1.0.7 with Critical Patch Updates up to and including July 2009 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
16-SEP-09 | |
| Certification report | |||
| 0579a_pdf.pdf | |||
| Security target | |||
| 0579b.pdf | |||
| Name | |||
| Oracle Database 11g Enterprise Edition with Oracle Label Security,Release 11.1.0.7 with Critical Patch Updates up to and including July 2009 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
16-SEP-09 | |
| Certification report | |||
| 0577a_pdf.pdf | |||
| Security target | |||
| 0577b_pdf.pdf | |||
| Name | |||
| Teradata Database 12.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Teradata Corporation | EAL4+ ALC_FLR.3 |
21-AUG-09 | |
| Certification report | |||
| st_vid10328-vr.pdf | |||
| Security target | |||
| st_vid10328-st.pdf | |||
| Name | |||
| IBM DB2 Version 9.7 Enterprise Server Edition for Linux, Unix, and Windows | |||
| Manufacturer | Assurance level | Certification date | |
| IBM | EAL4+ ALC_FLR.1 |
18-AUG-09 | |
| Certification report | |||
| st_vid10336-vr.pdf | |||
| Security target | |||
| st_vid10336-st.pdf | |||
| Name | |||
| Sybase Replication Server, Version 15.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Sybase, Inc. | EAL2 | 30-JUL-09 | |
| Certification report | |||
| st_vid10227-vr.pdf | |||
| Security target | |||
| st_vid10227-st.pdf | |||
| Name | |||
| IBM DB2 Records Manager v8.4 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM, Inc. | EAL3+ ALC_FLR.2 |
25-FEB-09 | |
| Certification report | |||
| st_vid10222-vr.pdf | |||
| Security target | |||
| st_vid10222-st.pdf | |||
| Name | |||
| IBM Informix Dynamic Server Version 11.5 (Enterprise Edition) | |||
| Manufacturer | Assurance level | Certification date | |
| IBM, Inc. | EAL4+ ALC_FLR.2 |
17-FEB-09 | |
| Certification report | |||
| st_vid10192-vr.pdf | |||
| Security target | |||
| st_vid10192-st.pdf | |||
| Name | |||
| Microsoft SQL Server 2008 Enterprise Edition (English) x86 and x64, Version 10.0.1600.22 | |||
| Manufacturer | Assurance level | Certification date | |
| Microsoft Corporation | EAL1+ ASE_OBJ.2 ASE_REQ.2 ASE_SPD.1 |
16-FEB-09 | |
| Certification report | |||
| 0520a.pdf | |||
| Security target | |||
| 0520b.pdf | |||
| Name | |||
| IBM DB2 Content Manager Enterprise Edition V8.4 Fix Pack 1a | |||
| Manufacturer | Assurance level | Certification date | |
| IBM, Inc. | EAL4+ ALC_FLR.2 |
27-JAN-09 | |
| Certification report | |||
| st_vid10220-vr.pdf | |||
| Security target | |||
| st_vid10220-st.pdf | |||
| Name | |||
| IBM DB2 Version 9.5.2 Enterprise Server Edition for Linux, Unix, and Windows | |||
| Manufacturer | Assurance level | Certification date | |
| IBM, Inc. | EAL4+ ALC_FLR.1 |
18-DEC-08 | |
| Certification report | |||
| st_vid10294-ci.pdf | |||
| Security target | |||
| st_vid10294-st.pdf | |||
| Name | |||
| Database Engine of Microsoft SQL Server 2005 SP2, Enterprise Edition (English) Version 9.00.3068.00 | |||
| Manufacturer | Assurance level | Certification date | |
| Microsoft Corporation | EAL4+ ALC_FLR.2 |
24-OCT-08 | |
| Certification report | |||
| 0366a.pdf | |||
| Security target | |||
| 0366b.pdf | |||
| protection profile(s) | |||
| PP_VID1026-PP.pdf | |||
| Name | |||
| Oracle Internet Directory 10g (10.1.4.0.1) | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
27-JUN-08 | |
| Certification report | |||
| OID CR v1.01.pdf | |||
| Security target | |||
| OID T244_ST_v0.9.pdf | |||
| Name | |||
| TeraText DBS 4.3.13 | |||
| Manufacturer | Assurance level | Certification date | |
| Science Applications International Corporation (SAIC) | EAL2 | 20-JUN-08 | |
| Certification report | |||
| st_vid10164-vr.pdf | |||
| Security target | |||
| st_vid10164-st.pdf | |||
| Name | |||
| IBM DB2 Universal Data Base for z/OS Version 8 (DB2 UDB V8) and the IBM z/OS Version 1 Release 6 operating system (z/OS V1R6) | |||
| Manufacturer | Assurance level | Certification date | |
| International Business Machines Corporation (IBM) | EAL3+ ADV_SPM.1 ALC_FLR.1 |
29-JAN-08 | |
| Certification report | |||
| 20080514_0286a.pdf | |||
| Security target | |||
| 20080514_0286b.pdf | |||
| protection profile(s) | |||
| capp.pdf, lspp.pdf | |||
| Name | |||
| Oracle Database 10g Release 2 (10.2.0.3) Enterprise Edition, Standard Edition and Standard Edition 1 with Critical Patch Update July 2007 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
24-JAN-08 | |
| Certification report | |||
| 20080306_0403a.pdf | |||
| Security target | |||
| 20080306_0403b.pdf | |||
| Name | |||
| Oracle Label Security for Oracle Database 10g Release 2 (10.2.0.3) Enterprise Edition with Critical Patch Update July 2007 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
24-JAN-08 | |
| Certification report | |||
| 20080306_0402a.pdf | |||
| Security target | |||
| 20080306_0402b.pdf | |||
| Name | |||
| Sybase Adaptive Server Enterprise 15.0.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Sybase, Inc. | EAL4+ ALC_FLR.2 |
21-SEP-07 | |
| Certification report | |||
| st_vid10234-vr.pdf | |||
| Security target | |||
| st_vid10234-st.pdf | |||
| Name | |||
| Netezza Performance Server V 3.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Netezza Corporation | EAL3+ ALC_FLR.2 |
17-SEP-07 | |
| Certification report | |||
| netezza_cert-e.pdf | |||
| Security target | |||
| netezza_sec-e.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. Netezza Performance Server (NPS) V4.0 | |||
| Report file | Security target | Publication date | |
| netezza-maint-e.pdf | netezza-v30-sec-eng.pdf | 21-JAN-08 | |
| Name | |||
| IBM WebSphere Federation Server v9.1 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL4+ ALC_FLR.1 |
25-MAY-07 | |
| Certification report | |||
| st_vid10157-vr.pdf | |||
| Security target | |||
| st_vid10157-st.pdf | |||
| Name | |||
| PostgreSQL Certified Version V8.1.5 for Linux | |||
| Manufacturer | Assurance level | Certification date | |
| NTT DATA CORPORATION | EAL1 | 22-MAR-07 | |
| Certification report | |||
| c0089_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| InterSystems Caché 5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| InterSystems Corporation | EAL3 | 15-FEB-07 | |
| Certification report | |||
| cache-v51-cert-e.pdf | |||
| Security target | |||
| cache-v51-sec-e.pdf | |||
| Name | |||
| TeraData Database V2R6.1 | |||
| Manufacturer | Assurance level | Certification date | |
| NCR Teradata | EAL4+ ALC_FLR.3 |
15-FEB-07 | |
| Certification report | |||
| ST_VID10145-VR.pdf | |||
| Security target | |||
| ST_VID10145-ST.pdf | |||
| Name | |||
| IBM DB2 Enterprise Server Edition for Linux, Unix, and Windows | |||
| Manufacturer | Assurance level | Certification date | |
| International Business Machines Corporation | EAL4+ ALC_FLR.1 |
26-JAN-07 | |
| Certification report | |||
| ST_VID10146-VR.pdf | |||
| Security target | |||
| ST_VID10146-ST.pdf | |||
| Name | |||
| Oracle HTTP Server (OHS) 10g (10.1.2) | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-JAN-07 | |
| Certification report | |||
| CRP234.pdf | |||
| Security target | |||
| OHS_ST_v0.5.pdf | |||
| Name | |||
| HiRDB / Single Server Version 7 07-03 | |||
| Manufacturer | Assurance level | Certification date | |
| Hitachi, Ltd | EAL1 | 22-NOV-06 | |
| Certification report | |||
| c0065_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Symfoware Server Enterprise Extended Edition 8.0.1(with patch T000132QP-01 and T000133QP-01) | |||
| Manufacturer | Assurance level | Certification date | |
| Fujitsu Limited | EAL1 | 22-NOV-06 | |
| Certification report | |||
| c0067_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| HiRDB / Parallel Server Version 7 07-03 | |||
| Manufacturer | Assurance level | Certification date | |
| Hitachi, Ltd | EAL1 | 22-NOV-06 | |
| Certification report | |||
| c0066_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Symfoware Server Enterprise Extended Edition 7.0.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Fujitsu Limited | EAL1 | 31-OCT-06 | |
| Certification report | |||
| c0061_ecvr.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Oracle Application Server 10g | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-MAY-06 | |
| Certification report | |||
| CRP223.pdf | |||
| Security target | |||
| oracle_server_v1.0.pdf | |||
| Name | |||
| Adaptive Server Anywhere 9.0.1/9.0.2 Component of SQL Anywhere Studio 9 | |||
| Manufacturer | Assurance level | Certification date | |
| iAnywhere Solutions inc | EAL3+ ALC_FLR.2 |
24-APR-06 | |
| Certification report | |||
| ST_VID4046-VR.pdf | |||
| Security target | |||
| ST_VID4046-ST.pdf | |||
| Name | |||
| Oracle Database 10g Enterprise Edition | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-SEP-05 | |
| Certification report | |||
| CRP221.pdf | |||
| Security target | |||
| T209_ST_v1.1.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle Label Security 10g | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-SEP-05 | |
| Certification report | |||
| CRP222.pdf | |||
| Security target | |||
| T210_ST_v1.2.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Sybase IQ User Administration Version 12.6 | |||
| Manufacturer | Assurance level | Certification date | |
| Sybase, Inc. | EAL3+ ALC_FLR.2 |
11-FEB-05 | |
| Certification report | |||
| ST_VID4047-VR.pdf | |||
| Security target | |||
| ST_VID4047-ST.pdf | |||
| Name | |||
| Oracle9i Label Security on SUSE Linux | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-FEB-05 | |
| Certification report | |||
| CRP212.pdf | |||
| Security target | |||
| OLS9iR2_v0.8.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle9i Release 9.2.0.1.0 on SUSE Linux | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-FEB-05 | |
| Certification report | |||
| CRP211.pdf | |||
| Security target | |||
| ST211.pdf | |||
| Name | |||
| Adaptive Server Enterprise Version 12.5.2 | |||
| Manufacturer | Assurance level | Certification date | |
| Sybase, Inc. | EAL4+ ALC_FLR.2 |
20-JAN-05 | |
| Certification report | |||
| ST_VID4044-VR.pdf | |||
| Security target | |||
| ST_VID4044-ST.pdf | |||
| Name | |||
| IBM DB2 Content Manager for Multiplatforms V8.2 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3+ ALC_FLR.1 |
22-DEC-04 | |
| Certification report | |||
| ST_VID4036-VR.pdf | |||
| Security target | |||
| ST_VID4036-ST.pdf | |||
| Name | |||
| IBM WebSphere Application Server V5.0.2.8 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL2+ ALC_FLR.1 |
02-DEC-04 | |
| Certification report | |||
| ST_VID4023-CI.pdf | |||
| Security target | |||
| ST_VID4023-ST.pdf | |||
| Name | |||
| Trusted RUBIX Version 5.0 Multilevel Security Relational Database Management System | |||
| Manufacturer | Assurance level | Certification date | |
| Infosystems Technology, Inc. | EAL4 | 15-OCT-04 | |
| Certification report | |||
| ST_VID1015-CI.pdf | |||
| Security target | |||
| ST_VID1015-ST.pdf | |||
| Name | |||
| Teradata Database V2R5.0.2 | |||
| Manufacturer | Assurance level | Certification date | |
| NCR Corporation | EAL2 | 11-OCT-04 | |
| Certification report | |||
| ST_VID7001-VR.pdf | |||
| Security target | |||
| ST_VID7001-ST.pdf | |||
| Name | |||
| DB2 Universal Database V8.2 Workgroup Server Edition: for Windows, Linux, AIX and Solaris | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL4+ ALC_FLR.1 |
17-SEP-04 | |
| Certification report | |||
| ST_VID4026-VR.pdf | |||
| Security target | |||
| ST_VID4026-ST.pdf | |||
| Name | |||
| Symfoware Server Enterprise extended Edtion 4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Fujitsu Ltd | EAL4 | 26-NOV-03 | |
| Certification report | |||
| c0003.pdf | |||
| Security target | |||
| - | |||
| Name | |||
| Oracle9i Label Security | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-SEP-03 | |
| Certification report | |||
| CRP179.pdf | |||
| Security target | |||
| Oracle9iOLS-R2_STv0-7.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle9i Release 9.2.0.1.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4+ ALC_FLR.3 |
01-SEP-03 | |
| Certification report | |||
| CRP178.pdf | |||
| Security target | |||
| Oracle9i-R2_STv0-4.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle8i Label Security | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-MAY-02 | |
| Certification report | |||
| CRP169.pdf | |||
| Security target | |||
| oracle8ir3.pdf | |||
| Name | |||
| Oracle8i Release 8.1.7.0.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-JUL-01 | |
| Certification report | |||
| CRP158.pdf | |||
| Security target | |||
| oracle8i8.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle8 Release 8.0.5.0.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-OCT-00 | |
| Certification report | |||
| CRP106.pdf | |||
| Security target | |||
| O80_st.pdf | |||
| protection profile(s) | |||
| dbms.pp.pdf | |||
| Name | |||
| Oracle7 Release 7.2.2.4.13 | |||
| Manufacturer | Assurance level | Certification date | |
| Oracle Corporation | EAL4 | 01-SEP-98 | |
| Certification report | |||
| CRP103.pdf | |||
| Security target | |||
| o72cc.pdf | |||
| protection profile(s) | |||
| cdbms.pdf | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||











