Certified product list
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Name | |||
| OpenTrust PKI software, version 4.3.4 | |||
| Manufacturer | Assurance level | Certification date | |
| OpenTrust SA | EAL3+ ALC_CMS.4 ALC_FLR.2 |
07-JUL-09 | |
| Certification report | |||
| dcssi_2009-16en.pdf | |||
| Security target | |||
| dcssi-cible_2009-16en.pdf | |||
| protection profile(s) | |||
| PP_CIMCPP_SL1-4_V1.0.pdf | |||
| Name | |||
| IBM Tivoli Directory Server Version 6.2 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL4+ ALC_FLR.1 |
16-MAR-09 | |
| Certification report | |||
| 0535a.pdf | |||
| Security target | |||
| 0535B.pdf | |||
| Name | |||
| BigFix Enterprise Suite v7.1.1.315 | |||
| Manufacturer | Assurance level | Certification date | |
| BigFix, Inc. | EAL3 | 16-JAN-09 | |
| Certification report | |||
| st_vid10214-ci.pdf | |||
| Security target | |||
| st_vid10214-st.pdf | |||
| Name | |||
| EnCase Enterprise Version 6.8 | |||
| Manufacturer | Assurance level | Certification date | |
| Guidance Software, Inc. | EAL2 | 20-NOV-08 | |
| Certification report | |||
| st_vid10052-vr.pdf | |||
| Security target | |||
| st_vid10052-st.pdf | |||
| Name | |||
| Fidelis Extrusion Prevention System 5.0.3 | |||
| Manufacturer | Assurance level | Certification date | |
| Fidelis Security Systems, Inc. | EAL2+ ALC_FLR.3 |
29-OCT-08 | |
| Certification report | |||
| st_vid10223-vr.pdf | |||
| Security target | |||
| st_vid10223-st.pdf | |||
| Name | |||
| SafeNet DataSecure Appliance i416, i426, and i116 Release 4.5.2 (formerly Ingrian Networks DataSecure Appliance i416, i426, and i116 Release 4.5.2) | |||
| Manufacturer | Assurance level | Certification date | |
| SafeNet Inc. | EAL2+ ALC_FLR.1 |
20-MAY-08 | |
| Certification report | |||
| st_vid10282-vr.pdf | |||
| Security target | |||
| st_vid10282-st.pdf | |||
| Name | |||
| IBM Tivoli Directory Server version 6.1 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM Deutschland | EAL4+ ALC_FLR.1 |
22-APR-08 | |
| Certification report | |||
| 0428a.pdf | |||
| Security target | |||
| 0428b.pdf | |||
| Name | |||
| NetIQ Secure Configuration Manager Version 5.6 and Solaris executable of the NetIQ Security Agent for Unix Version 5.6 | |||
| Manufacturer | Assurance level | Certification date | |
| NetIQ, Incorporated | EAL2 | 31-MAR-08 | |
| Certification report | |||
| st_vid10114-vr.pdf | |||
| Security target | |||
| st_vid10114-st.pdf | |||
| Name | |||
| Public Key Infrastructure Framework Version 2.1 | |||
| Manufacturer | Assurance level | Certification date | |
| United States Marine Corps | EAL4+ ALC_FLR.2 |
08-JAN-08 | |
| Certification report | |||
| 20080303_st_vid10235-vr.pdf | |||
| Security target | |||
| 20080303_st_vid10235-st.pdf | |||
| Name | |||
| Public Key Infrastructure Framework (PKIF) Version 1.2 | |||
| Manufacturer | Assurance level | Certification date | |
| United States Marine Corps | EAL4+ ALC_FLR.1 |
08-AUG-06 | |
| Certification report | |||
| ST_VID3027-VR.pdf | |||
| Security target | |||
| ST_VID3027-ST.pdf | |||
| Name | |||
| Tumbleweed Valicert Validation Authority Version 4.8, Hot Fix 3 (build 388) | |||
| Manufacturer | Assurance level | Certification date | |
| Tumbleweed Communications Corp. | EAL3 | 08-JUN-06 | |
| Certification report | |||
| ST_VID10010-VR.pdf | |||
| Security target | |||
| ST_VID10010-ST.pdf | |||
| Name | |||
| IBM Tivoli Directory Server Version 6.0 Fix Pack 1, Interim Fix 5 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL4+ ALC_FLR.1 |
02-MAR-06 | |
| Certification report | |||
| 0283a.pdf | |||
| Security target | |||
| 0283b.pdf | |||
| Name | |||
| KEYONE 3.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Safelayer Secure Communications, S.A. | EAL4+ ALC_FLR.2 |
23-JAN-06 | |
| Certification report | |||
| 2004-02-INF-65_en.pdf | |||
| Security target | |||
| 2004-02-ST.pdf | |||
| Maintenance report(s) | |||
| Title | |||
| 1. KeyOne 3.0 04S2R1 TWS | |||
| Report file | Security target | Publication date | |
| 2004-2-INF-98.pdf | 2004-2-ST-2.pdf | 18-DEC-06 | |
| Name | |||
| Entrust Authority Security Manager 7.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust Incorporated | EAL4+ ALC_FLR.2 |
15-NOV-04 | |
| Certification report | |||
| CR Authority v7.0.pdf | |||
| Security target | |||
| ST Authority v7.0.pdf | |||
| Name | |||
| CoreStreet Real Time Credential Validation Authority Version 4.0 | |||
| Manufacturer | Assurance level | Certification date | |
| CoreStreet | EAL3+ ALC_FLR.1 |
01-SEP-04 | |
| Certification report | |||
| ST_VID4041-VR.pdf | |||
| Security target | |||
| ST_VID4041-ST.pdf | |||
| Name | |||
| IBM Directory Server 5.2 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL3 | 01-MAR-04 | |
| Certification report | |||
| 0235a.pdf | |||
| Security target | |||
| 0235b.pdf | |||
| Name | |||
| Alacris OCSP Server Professional v3.0.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Alacris Corporation | EAL2 | 01-FEB-04 | |
| Certification report | |||
| alacris_server_report.pdf | |||
| Security target | |||
| alacris_server_target.pdf | |||
| Name | |||
| Alacris OCSP Client Professional v4.0.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Alacris Corporation | EAL2 | 01-JAN-04 | |
| Certification report | |||
| alacris_certification.pdf | |||
| Security target | |||
| alacris_target.pdf | |||
| Name | |||
| IBM Directory Server 5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| IBM corporation | EAL2 | 01-AUG-03 | |
| Certification report | |||
| 0207a.pdf | |||
| Security target | |||
| 0207b.pdf | |||
| Name | |||
| Timestamp Server Version 2.0.2 Patch 1 | |||
| Manufacturer | Assurance level | Certification date | |
| Baltimore Technologies Pty Limited | EAL3 | 01-MAY-03 | |
| Certification report | |||
| TimestampCR.pdf | |||
| Security target | |||
| TimestampST.pdf | |||
| Name | |||
| TrustedNet Connect, V 2.0 | |||
| Manufacturer | Assurance level | Certification date | |
| SecureNet Limited | EAL4 | 01-MAY-03 | |
| Certification report | |||
| TrustedNetConnectCR.pdf | |||
| Security target | |||
| TrustedNetConnectST.pdf | |||
| Name | |||
| Netscape Certificate Management System 6.1 Service Pack 1 | |||
| Manufacturer | Assurance level | Certification date | |
| America Online, Inc. | EAL4+ ALC_FLR.2 |
01-MAR-03 | |
| Certification report | |||
| ST_VID4009-VR.pdf | |||
| Security target | |||
| ST_VID4009-ST.pdf | |||
| Name | |||
| RSA Keon CA System, Version 6.5 | |||
| Manufacturer | Assurance level | Certification date | |
| RSA Keon CA System | EAL4+ ALC_FLR.2 |
01-DEC-02 | |
| Certification report | |||
| ST_VID4007-VR.pdf | |||
| Security target | |||
| ST_VID4007-ST.pdf | |||
| Name | |||
| Luna® CA3 v3.97 | |||
| Manufacturer | Assurance level | Certification date | |
| SafeNet Inc. | EAL4+ ALC_FLR.2 |
01-NOV-02 | |
| Certification report | |||
| CR Luna v3.97.pdf | |||
| Security target | |||
| ST Luna v3.97.pdf | |||
| Name | |||
| Passport Certificate Server® v 4.1.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Diversinet | EAL2+ | 01-MAY-02 | |
| Certification report | |||
| CR PCS v4.1.pdf | |||
| Security target | |||
| ST PCS v4.1.1.pdf | |||
| Name | |||
| Entrust/RA from Entrust/PKI 5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust Technologies, Inc. | EAL3 | 01-FEB-01 | |
| Certification report | |||
| CRP153.pdf | |||
| Security target | |||
| EntrustRA51.pdf | |||
| Name | |||
| Entrust/Authority from Entrust/PKI 5.1 | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust Technologies, Inc. | EAL3 | 01-FEB-01 | |
| Certification report | |||
| CRP153.pdf | |||
| Security target | |||
| EntAuth51.pdf | |||
| Name | |||
| Entrust Authority from Entrust/PKI V 5.0 | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust | EAL3 | 01-MAR-00 | |
| Certification report | |||
| CRP141.pdf | |||
| Security target | |||
| entauth.pdf | |||
| Name | |||
| Entrust/Admin & Entrust/Authority from Entrust/PKI 4.0a | |||
| Manufacturer | Assurance level | Certification date | |
| Entrust | EAL3 | 01-MAR-99 | |
| Certification report | |||
| CRP122.pdf | |||
| Security target | |||
| - | |||
|
|||
|
|||
|
|||
|
|||
|
|||











