Certified product list
collapse all categories expand all categories download in CSV format view statistics
Common Criteria Evaluated Products
|
|
|
|
|
|
|
|
|
|
|
| EAL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| EAL1 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 2 | 1 | 5 | 7 | 3 | 31 |
| EAL1+ | 0 | 0 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| EAL2 | 0 | 1 | 1 | 1 | 2 | 7 | 7 | 17 | 45 | 38 | 31 | 13 | 163 |
| EAL2+ | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | 7 | 13 | 25 | 11 | 71 |
| EAL3 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 13 | 14 | 18 | 38 | 10 | 106 |
| EAL3+ | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 13 | 24 | 16 | 4 | 78 |
| EAL4 | 0 | 1 | 1 | 5 | 4 | 12 | 14 | 8 | 10 | 13 | 14 | 2 | 84 |
| EAL4+ | 0 | 0 | 0 | 9 | 7 | 15 | 17 | 25 | 43 | 47 | 73 | 32 | 268 |
| EAL5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| EAL5+ | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 12 | 10 | 15 | 12 | 63 |
| EAL7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| EAL7+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 2 | 12 | 22 | 27 | 53 | 57 | 92 | 147 | 169 | 223 | 88 | 893 |











