Certified Products List - Statistics

1710 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 18 135
Biometric Systems and Devices 0 3
Boundary Protection Devices and Systems 38 213
Data Protection 53 183
Databases 13 83
Detection Devices and Systems 6 72
ICs, Smart Cards and Smart Card-Related Devices and Systems 677 1266
Key Management Systems 7 51
Mobility 40 74
Multi-Function Devices 228 430
Network and Network-Related Devices and Systems 222 603
Operating Systems 39 195
Other Devices and Systems 284 740
Products for Digital Signatures 51 121
Trusted Computing 34 43
Totals: 1710 4212
Grand Total: 5922
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 201020112012201320142015201620172018201920202021202220232024 Total
Basic 0 0 0 0 0 0 0 0 0 0 1 4 16 19 3 43
EAL1 0 0 0 0 0 0 0 0 0 2 4 3 2 0 3 14
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 5
EAL2 0 0 0 0 0 0 0 0 0 8 15 38 12 13 8 94
EAL2+ 0 0 0 0 0 0 0 0 0 5 43 35 30 33 18 164
EAL3 0 0 0 0 0 0 0 0 0 4 9 4 0 2 3 22
EAL3+ 0 0 0 0 0 0 0 0 0 4 12 18 29 13 4 80
EAL4 0 0 0 0 0 0 0 0 1 3 5 3 2 3 1 18
EAL4+ 1 0 0 0 1 1 2 2 3 22 60 62 73 92 38 357
EAL5 0 0 0 0 0 0 0 0 0 0 2 0 4 2 0 8
EAL5+ 0 0 0 0 2 2 1 14 11 24 69 43 39 81 49 335
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
EAL6+ 0 0 0 0 0 1 0 0 0 10 20 30 33 37 22 153
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 15 39 68 71 133 83 410
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1000343161597281309315433232 1710
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 20 0 31
Canada 6 0 0 0 27 0 0 0 4 0 0 0 0 0 0 0 84 0 121
Germany 5 1 1 17 11 13 38 6 88 2 17 0 53 0 1 0 1 0 254
Spain 2 0 0 6 13 0 6 2 18 0 14 0 1 0 0 0 9 0 71
France 0 0 0 0 15 0 11 1 89 4 214 2 60 3 0 0 0 0 399
India 1 1 0 8 2 1 0 0 0 0 0 0 0 0 0 0 1 0 14
Italy 3 1 2 1 11 0 1 2 25 0 2 0 0 0 0 0 12 0 60
Japan 5 0 0 14 29 0 0 0 0 0 1 0 0 0 0 0 73 0 122
Republic of Korea 0 6 1 2 1 0 0 0 1 0 4 0 0 0 0 0 36 0 51
Malaysia 0 1 0 16 7 0 1 0 0 0 0 0 0 0 0 0 0 0 25
Netherlands 5 0 0 5 16 1 10 2 109 2 82 0 39 0 1 0 0 0 272
Norway 0 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 6
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 16 3 1 16 17 7 13 3 6 0 0 0 0 0 0 0 7 0 89
Singapore 0 1 0 2 8 0 0 0 9 0 0 0 0 0 0 0 0 0 20
Turkey 0 0 0 2 1 0 0 0 5 0 0 0 0 0 0 0 0 0 8
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 167
Totals: 4314594164228018357833521533204100 1710