Certified Products List - Statistics

1784 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 37 223
Data Protection 48 200
Databases 11 86
Detection Devices and Systems 4 74
ICs, Smart Cards and Smart Card-Related Devices and Systems 721 1407
Key Management Systems 7 51
Mobility 40 88
Multi-Function Devices 253 472
Network and Network-Related Devices and Systems 232 687
Operating Systems 40 202
Other Devices and Systems 286 815
Products for Digital Signatures 53 129
Trusted Computing 29 56
Totals: 1784 4631
Grand Total: 6415
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 4 16 17 8 3 48
EAL1 0 0 0 0 0 0 3 2 0 7 1 13
EAL1+ 0 0 0 0 0 0 0 2 2 0 2 6
EAL2 0 0 0 0 0 3 37 12 13 14 13 92
EAL2+ 0 0 0 0 0 1 34 30 33 21 26 145
EAL3 0 0 0 0 0 5 4 0 3 3 3 18
EAL3+ 0 0 0 0 0 2 18 29 13 10 6 78
EAL4 0 0 0 1 0 1 3 2 3 1 5 16
EAL4+ 0 1 1 2 1 12 58 62 90 62 75 364
EAL5 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 1 0 8 5 7 27 42 36 79 73 65 343
EAL6 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 1 6 30 32 33 50 23 175
EAL7 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 10 66 50 75 145 123 469
US Standard 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1198969300279366396346 1784
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 22 0 31
Canada 6 0 0 0 20 0 0 0 8 0 0 0 0 0 0 0 98 0 132
Germany 5 0 2 16 13 11 42 5 74 1 19 0 61 0 1 0 1 0 251
Spain 3 0 0 11 12 0 6 2 14 1 9 0 1 0 0 0 8 0 67
France 1 0 0 0 21 0 7 1 92 4 211 2 68 3 0 0 0 0 410
India 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Italy 0 1 1 1 9 0 2 0 24 0 1 0 0 0 0 0 17 0 56
Japan 5 0 0 17 22 0 0 0 0 0 0 0 0 0 0 0 99 0 143
Republic of Korea 0 4 1 3 0 0 0 0 2 0 5 0 0 0 0 0 35 1 51
Malaysia 0 5 0 13 6 0 1 0 0 0 0 0 0 0 0 0 0 0 25
Netherlands 7 0 0 2 15 1 9 4 123 3 96 0 45 0 1 0 0 0 306
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 5
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 1 2 11 13 5 11 2 7 0 0 0 0 0 0 0 4 0 76
Singapore 0 1 0 3 8 0 0 0 9 0 0 0 0 0 0 0 0 0 21
Turkey 0 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0 0 0 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185
Totals: 4813692145187816364934321753204691 1784