Certified Products List - Statistics

1786 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 20 137
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 39 217
Data Protection 53 189
Databases 13 84
Detection Devices and Systems 6 72
ICs, Smart Cards and Smart Card-Related Devices and Systems 712 1337
Key Management Systems 7 51
Mobility 37 84
Multi-Function Devices 252 449
Network and Network-Related Devices and Systems 238 645
Operating Systems 39 200
Other Devices and Systems 287 772
Products for Digital Signatures 52 125
Trusted Computing 29 52
Totals: 1786 4417
Grand Total: 6203
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 2010201120122013201420152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 0 0 0 0 0 4 16 20 9 2 51
EAL1 0 0 0 0 0 0 0 0 0 0 4 3 2 0 5 0 14
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 6
EAL2 0 0 0 0 0 0 0 0 0 0 12 37 12 13 14 4 92
EAL2+ 0 0 0 0 0 0 0 0 0 0 32 34 30 33 21 13 163
EAL3 0 0 0 0 0 0 0 0 0 0 9 4 0 2 3 1 19
EAL3+ 0 0 0 0 0 0 0 0 0 0 12 18 29 13 10 1 83
EAL4 0 0 0 0 0 0 0 0 1 0 3 3 2 2 1 0 12
EAL4+ 1 0 0 0 1 0 1 2 3 1 50 58 68 90 60 26 361
EAL5 0 0 0 0 0 0 0 0 0 0 2 0 4 2 1 0 9
EAL5+ 0 0 0 0 1 1 0 9 10 7 59 43 39 78 71 26 344
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 0 1 0 0 0 1 16 30 32 33 50 6 169
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 0 32 66 57 107 147 46 455
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 100022111149233301295398393126 1786
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 22 0 33
Canada 6 0 0 0 26 0 0 0 5 0 0 0 0 0 0 0 98 0 135
Germany 5 1 2 16 11 13 42 5 80 2 20 0 59 0 1 0 1 0 258
Spain 2 0 0 7 14 0 6 1 17 0 14 0 1 0 0 0 9 0 71
France 1 0 0 0 19 0 11 1 95 4 217 2 68 3 0 0 0 0 421
India 1 0 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Italy 4 1 2 1 10 0 1 0 27 0 1 0 0 0 0 0 15 0 62
Japan 5 0 0 17 25 0 0 0 0 0 0 0 0 0 0 0 90 0 137
Republic of Korea 0 5 1 3 1 0 0 0 1 0 4 0 0 0 0 0 35 1 51
Malaysia 0 2 0 16 7 0 1 0 0 0 0 0 0 0 0 0 0 0 26
Netherlands 7 0 0 2 16 1 8 2 111 3 87 0 41 0 1 0 0 0 279
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 3 1 12 19 4 14 2 7 0 0 0 0 0 0 0 4 0 86
Singapore 0 1 0 2 8 0 0 0 9 0 0 0 0 0 0 0 0 0 20
Turkey 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 7
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 181
Totals: 5114692163198312361934421693204551 1786