Certified Products List - Statistics

1853 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 22 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 39 225
Data Protection 46 206
Databases 10 88
Detection Devices and Systems 6 74
ICs, Smart Cards and Smart Card-Related Devices and Systems 759 1440
Key Management Systems 7 51
Mobility 43 91
Multi-Function Devices 239 503
Network and Network-Related Devices and Systems 234 710
Operating Systems 41 208
Other Devices and Systems 326 831
Products for Digital Signatures 52 134
Trusted Computing 27 56
Totals: 1853 4758
Grand Total: 6611
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20162017201820192020202120222023202420252026 Total
Basic 0 0 0 0 0 4 13 14 8 4 8 51
EAL1 0 0 0 0 0 3 2 0 7 4 1 17
EAL1+ 0 0 0 0 0 0 2 2 0 3 0 7
EAL2 0 0 0 0 1 27 12 14 14 14 15 97
EAL2+ 0 0 0 0 0 24 30 33 21 31 10 149
EAL3 0 0 0 0 0 4 0 3 3 3 0 13
EAL3+ 0 0 0 0 0 12 29 13 10 8 8 80
EAL4 0 0 1 0 1 2 2 3 1 5 2 17
EAL4+ 1 1 2 1 2 52 62 90 59 84 34 388
EAL5 0 0 0 0 1 0 4 2 1 1 4 13
EAL5+ 0 8 5 7 16 34 36 79 69 75 37 366
EAL6 0 0 0 0 0 0 1 1 0 0 0 2
EAL6+ 0 0 0 0 3 22 31 33 49 33 10 181
EAL7 0 0 0 0 1 0 1 1 0 0 2 5
EAL7+ 0 0 0 0 0 1 0 1 0 0 1 3
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 43 52 70 133 141 24 463
US Standard 0 0 0 0 0 0 0 0 1 0 0 1
Totals: 198825228277359376406156 1853
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 21 0 29
Canada 0 0 0 0 18 0 1 0 8 0 0 0 0 0 0 0 99 0 126
Germany 8 0 3 13 13 8 42 5 81 2 20 0 55 0 2 0 1 0 253
Spain 4 2 0 11 14 0 6 2 19 1 11 0 1 0 0 0 9 0 80
France 0 0 0 0 23 0 5 1 93 4 224 2 73 5 0 0 0 0 430
India 1 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Italy 0 1 1 2 13 0 3 0 29 0 2 0 0 0 0 0 20 0 71
Japan 7 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 84 0 123
Republic of Korea 0 6 1 4 0 0 0 0 2 0 5 0 0 0 0 0 32 1 51
Malaysia 0 5 0 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Netherlands 7 0 0 1 18 1 13 4 124 6 99 0 52 0 1 0 0 0 326
Norway 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0 9
Poland 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 5
Qatar 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sweden 24 1 2 20 15 3 10 3 9 0 0 0 0 0 0 0 4 0 91
Singapore 0 1 0 2 8 0 0 0 9 0 0 0 0 0 0 0 0 0 20
Turkey 0 0 0 3 0 0 0 0 8 0 1 0 0 0 0 0 0 0 12
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 0 193
Totals: 51177971491380173881336621815304631 1853