Certified Products List - Statistics

1795 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 38 222
Data Protection 47 200
Databases 11 86
Detection Devices and Systems 4 74
ICs, Smart Cards and Smart Card-Related Devices and Systems 727 1401
Key Management Systems 7 51
Mobility 40 88
Multi-Function Devices 252 471
Network and Network-Related Devices and Systems 234 684
Operating Systems 40 202
Other Devices and Systems 290 810
Products for Digital Signatures 53 129
Trusted Computing 29 56
Totals: 1795 4615
Grand Total: 6410
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 4 16 17 8 3 48
EAL1 0 0 0 0 0 2 3 2 0 7 1 15
EAL1+ 0 0 0 0 0 0 0 2 2 0 1 5
EAL2 0 0 0 0 0 3 37 12 13 14 13 92
EAL2+ 0 0 0 0 0 1 34 30 33 21 26 145
EAL3 0 0 0 0 0 7 4 0 3 3 3 20
EAL3+ 0 0 0 0 0 4 18 29 13 10 5 79
EAL4 0 0 0 1 0 1 3 2 3 1 5 16
EAL4+ 0 1 1 2 1 14 58 62 90 62 75 366
EAL5 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 1 0 8 5 7 32 42 36 79 73 65 348
EAL6 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 1 6 30 32 33 50 23 175
EAL7 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 12 66 50 76 145 120 469
US Standard 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1198984300279367396341 1795
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 22 0 31
Canada 6 0 0 0 20 0 0 0 8 0 0 0 0 0 0 0 98 0 132
Germany 5 0 2 16 13 13 44 5 74 1 19 0 61 0 1 0 1 0 255
Spain 3 0 0 11 12 0 6 2 14 1 10 0 1 0 0 0 8 0 68
France 1 0 0 0 21 0 7 1 92 4 213 2 68 3 0 0 0 0 412
India 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Italy 0 1 1 1 9 0 2 0 24 0 1 0 0 0 0 0 17 0 56
Japan 5 0 0 17 22 0 0 0 0 0 0 0 0 0 0 0 100 0 144
Republic of Korea 0 4 1 3 0 0 0 0 2 0 5 0 0 0 0 0 35 1 51
Malaysia 0 5 0 13 6 0 1 0 0 0 0 0 0 0 0 0 0 0 25
Netherlands 7 0 0 2 15 1 8 4 125 3 98 0 45 0 1 0 0 0 309
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 5
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 3 1 11 13 5 11 2 7 0 0 0 0 0 0 0 4 0 77
Singapore 0 1 0 3 8 0 0 0 9 0 0 0 0 0 0 0 0 0 21
Turkey 0 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0 0 0 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 0 184
Totals: 4815592145207916366934821753204691 1795