Certified Products List - Statistics

1781 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 20 140
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 37 230
Data Protection 49 209
Databases 9 89
Detection Devices and Systems 6 76
ICs, Smart Cards and Smart Card-Related Devices and Systems 762 1501
Key Management Systems 5 53
Mobility 43 96
Multi-Function Devices 218 539
Network and Network-Related Devices and Systems 224 740
Operating Systems 43 213
Other Devices and Systems 299 878
Products for Digital Signatures 51 137
Trusted Computing 13 58
Totals: 1781 4962
Grand Total: 6743
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20162017201820192020202120222023202420252026 Total
Basic 0 0 0 0 0 3 13 15 8 4 7 50
EAL1 0 0 0 0 0 1 2 0 7 4 2 16
EAL1+ 0 0 0 0 0 0 2 2 0 3 0 7
EAL2 0 0 0 0 1 6 12 13 14 14 18 78
EAL2+ 0 0 0 0 0 5 30 33 21 31 13 133
EAL3 0 0 0 0 0 2 0 2 3 4 2 13
EAL3+ 0 0 0 0 0 0 29 15 9 9 12 74
EAL4 0 0 1 0 1 1 2 3 1 5 4 18
EAL4+ 1 1 1 1 2 30 52 89 58 79 60 374
EAL5 0 0 0 0 1 0 4 2 1 1 13 22
EAL5+ 0 8 1 6 12 8 34 77 67 75 81 369
EAL6 0 0 0 0 0 0 1 1 0 0 0 2
EAL6+ 0 0 0 0 2 12 31 33 49 33 10 170
EAL7 0 0 0 0 1 0 1 0 0 0 2 4
EAL7+ 0 0 0 0 0 0 0 1 0 0 1 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 16 52 67 101 130 82 448
US Standard 0 0 0 0 0 0 0 0 1 0 0 1
Totals: 19372084265353340392307 1781
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 26 0 35
Canada 0 0 0 0 19 0 1 0 6 0 0 0 0 0 0 0 104 0 130
Germany 7 0 3 10 11 7 41 5 85 2 18 0 51 0 1 0 1 0 242
Spain 4 2 0 11 11 0 4 2 19 1 10 0 1 0 0 0 9 0 74
France 0 0 0 0 23 0 4 1 85 4 242 2 66 4 0 0 0 0 431
India 1 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Italy 0 1 1 1 13 0 3 0 27 0 2 0 0 0 0 0 16 0 64
Japan 7 0 0 13 8 0 0 0 0 0 0 0 0 0 0 0 82 0 110
Republic of Korea 0 6 1 4 0 0 0 0 2 0 4 0 0 0 0 0 33 1 51
Malaysia 0 5 0 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Netherlands 7 0 0 1 15 1 11 6 115 15 88 0 52 0 1 0 0 0 312
Norway 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0 9
Poland 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 5
Qatar 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sweden 24 1 2 13 15 3 10 2 9 0 0 0 0 0 0 0 1 0 80
Singapore 0 0 0 2 7 0 0 0 10 0 0 0 0 0 0 0 0 0 19
Turkey 0 0 0 2 0 0 0 0 10 0 1 0 0 0 0 0 0 0 13
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176 0 176
Totals: 50167781331374183742236921704204481 1781