Certified Products List - Statistics

1781 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 37 223
Data Protection 47 202
Databases 12 86
Detection Devices and Systems 5 74
ICs, Smart Cards and Smart Card-Related Devices and Systems 716 1422
Key Management Systems 7 51
Mobility 42 89
Multi-Function Devices 248 483
Network and Network-Related Devices and Systems 235 690
Operating Systems 39 203
Other Devices and Systems 289 821
Products for Digital Signatures 52 130
Trusted Computing 29 56
Totals: 1781 4671
Grand Total: 6452
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 4 16 17 8 5 50
EAL1 0 0 0 0 0 0 3 2 0 7 2 14
EAL1+ 0 0 0 0 0 0 0 2 2 0 2 6
EAL2 0 0 0 0 0 1 37 12 13 14 14 91
EAL2+ 0 0 0 0 0 0 34 30 33 21 29 147
EAL3 0 0 0 0 0 0 4 0 3 3 3 13
EAL3+ 0 0 0 0 0 0 18 29 13 10 8 78
EAL4 0 0 0 1 0 1 3 2 3 1 5 16
EAL4+ 0 1 1 2 1 2 58 62 90 62 81 360
EAL5 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 1 0 8 5 7 16 39 36 79 73 75 339
EAL6 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 0 3 29 32 33 49 33 179
EAL7 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 66 50 70 145 140 471
US Standard 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1198825296279361395398 1781
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 22 0 31
Canada 6 0 0 0 20 0 1 0 8 0 0 0 0 0 0 0 99 0 134
Germany 5 0 2 16 13 8 42 5 74 1 18 0 58 0 1 0 1 0 244
Spain 3 0 0 10 12 0 6 2 14 1 9 0 1 0 0 0 8 0 66
France 1 0 0 0 21 0 7 1 90 4 210 2 72 3 0 0 0 0 411
India 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Italy 0 1 1 1 9 0 2 0 24 0 1 0 0 0 0 0 17 0 56
Japan 7 0 0 17 21 0 0 0 0 0 0 0 0 0 0 0 95 0 140
Republic of Korea 0 5 1 3 0 0 0 0 2 0 5 0 0 0 0 0 33 1 50
Malaysia 0 5 0 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Netherlands 7 0 0 2 17 1 9 4 120 3 93 0 48 0 1 0 0 0 305
Norway 0 0 0 0 0 0 0 1 3 0 2 0 0 0 0 0 0 0 6
Poland 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 5
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 1 2 11 14 3 11 2 7 0 0 0 0 0 0 0 4 0 75
Singapore 0 1 0 3 8 0 0 0 9 0 0 0 0 0 0 0 0 0 21
Turkey 0 0 0 2 0 0 0 0 7 0 1 0 0 0 0 0 0 0 10
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 0 192
Totals: 5014691147137816360933921793204711 1781