Certified Products List - Statistics

1808 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 40 219
Data Protection 51 193
Databases 13 84
Detection Devices and Systems 5 73
ICs, Smart Cards and Smart Card-Related Devices and Systems 717 1363
Key Management Systems 7 51
Mobility 39 85
Multi-Function Devices 257 461
Network and Network-Related Devices and Systems 238 665
Operating Systems 39 202
Other Devices and Systems 295 782
Products for Digital Signatures 51 127
Trusted Computing 33 52
Totals: 1808 4498
Grand Total: 6306
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 2010201120122013201420152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 0 0 0 0 0 4 16 17 8 2 47
EAL1 0 0 0 0 0 0 0 0 0 0 4 3 2 0 7 0 16
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 6
EAL2 0 0 0 0 0 0 0 0 0 0 9 37 12 13 14 10 95
EAL2+ 0 0 0 0 0 0 0 0 0 0 22 34 30 33 21 19 159
EAL3 0 0 0 0 0 0 0 0 0 0 8 4 0 3 3 2 20
EAL3+ 0 0 0 0 0 0 0 0 0 0 7 18 29 13 10 1 78
EAL4 0 0 0 0 0 0 0 0 1 0 2 3 2 3 1 1 13
EAL4+ 1 0 0 0 1 0 1 2 2 1 39 58 68 90 62 48 373
EAL5 0 0 0 0 0 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 0 0 0 0 1 1 0 9 8 7 48 42 39 78 72 39 344
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 0 0 0 0 0 1 11 30 32 33 50 9 166
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 0 24 66 53 97 148 86 474
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 100021111119177300291387398219 1808
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 21 0 31
Canada 6 0 0 0 25 0 0 0 6 0 0 0 0 0 0 0 103 0 140
Germany 5 1 2 17 11 12 42 4 81 1 18 0 56 0 1 0 1 0 252
Spain 2 0 0 10 14 0 6 2 14 1 13 0 1 0 0 0 8 0 71
France 1 0 0 0 19 0 9 1 100 4 211 2 67 3 0 0 0 0 417
India 1 0 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Italy 0 1 2 1 10 0 1 0 27 0 1 0 0 0 0 0 19 0 62
Japan 5 0 0 17 27 0 0 0 0 0 0 0 0 0 0 0 97 0 146
Republic of Korea 0 5 1 3 1 0 0 0 1 0 4 0 0 0 0 0 35 1 51
Malaysia 0 4 0 16 7 0 1 0 0 0 0 0 0 0 0 0 0 0 28
Netherlands 7 0 0 2 17 1 8 2 119 3 95 0 42 0 1 0 0 0 297
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 4
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 3 1 12 13 5 11 2 7 0 0 0 0 0 0 0 4 0 78
Singapore 0 1 0 2 8 0 0 0 8 0 0 0 0 0 0 0 0 0 19
Turkey 0 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0 0 0 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 0 186
Totals: 4716695159207813373934421663204741 1808