Certified Products List - Statistics

1805 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 38 222
Data Protection 49 197
Databases 13 84
Detection Devices and Systems 4 74
ICs, Smart Cards and Smart Card-Related Devices and Systems 725 1391
Key Management Systems 7 51
Mobility 40 85
Multi-Function Devices 251 466
Network and Network-Related Devices and Systems 236 675
Operating Systems 39 202
Other Devices and Systems 299 792
Products for Digital Signatures 52 129
Trusted Computing 29 56
Totals: 1805 4565
Grand Total: 6370
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 4 16 17 8 3 48
EAL1 0 0 0 0 0 3 3 2 0 7 1 16
EAL1+ 0 0 0 0 0 0 0 2 2 0 1 5
EAL2 0 0 0 0 0 7 37 12 13 14 13 96
EAL2+ 0 0 0 0 0 16 34 30 33 21 21 155
EAL3 0 0 0 0 0 7 4 0 3 3 3 20
EAL3+ 0 0 0 0 0 5 18 29 13 10 3 78
EAL4 0 0 0 1 0 1 3 2 3 1 5 16
EAL4+ 0 1 1 2 1 22 58 62 90 62 68 367
EAL5 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 1 0 8 5 7 34 42 36 79 73 62 347
EAL6 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 1 8 30 32 33 50 19 173
EAL7 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 16 66 50 89 147 99 467
US Standard 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 11989121300279380398299 1805
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 21 0 31
Canada 6 0 0 0 22 0 0 0 8 0 0 0 0 0 0 0 100 0 136
Germany 5 0 2 18 13 13 43 5 74 1 19 0 59 0 1 0 1 0 254
Spain 3 0 0 11 14 0 6 2 15 1 11 0 1 0 0 0 8 0 72
France 1 0 0 0 18 0 8 1 92 4 214 2 67 3 0 0 0 0 410
India 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Italy 0 1 1 1 10 0 1 0 27 0 1 0 0 0 0 0 17 0 59
Japan 5 0 0 17 26 0 0 0 0 0 0 0 0 0 0 0 94 0 142
Republic of Korea 0 5 1 3 0 0 0 0 1 0 3 0 0 0 0 0 35 1 49
Malaysia 0 5 0 14 7 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Netherlands 7 0 0 2 17 1 8 4 124 3 97 0 46 0 1 0 0 0 310
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 4
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 3 1 12 13 5 11 2 7 0 0 0 0 0 0 0 4 0 78
Singapore 0 1 0 3 8 0 0 0 9 0 0 0 0 0 0 0 0 0 21
Turkey 0 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0 0 0 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 187
Totals: 4816596155207816367934721733204671 1805