Certified Products List - Statistics

1797 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 21 138
Biometric Systems and Devices 2 3
Boundary Protection Devices and Systems 39 220
Data Protection 50 194
Databases 13 84
Detection Devices and Systems 5 73
ICs, Smart Cards and Smart Card-Related Devices and Systems 709 1373
Key Management Systems 7 51
Mobility 40 85
Multi-Function Devices 257 461
Network and Network-Related Devices and Systems 237 667
Operating Systems 39 202
Other Devices and Systems 294 783
Products for Digital Signatures 52 128
Trusted Computing 32 53
Totals: 1797 4515
Grand Total: 6312
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 2010201120122013201420152016201720182019202020212022202320242025 Total
Basic 0 0 0 0 0 0 0 0 0 0 0 4 16 17 8 2 47
EAL1 0 0 0 0 0 0 0 0 0 0 4 3 2 0 7 0 16
EAL1+ 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 5
EAL2 0 0 0 0 0 0 0 0 0 0 8 37 12 13 14 10 94
EAL2+ 0 0 0 0 0 0 0 0 0 0 22 34 30 33 21 19 159
EAL3 0 0 0 0 0 0 0 0 0 0 7 4 0 3 3 2 19
EAL3+ 0 0 0 0 0 0 0 0 0 0 7 18 29 13 10 1 78
EAL4 0 0 0 0 0 0 0 0 1 0 2 3 2 3 1 1 13
EAL4+ 1 0 0 0 0 0 1 1 2 1 36 58 68 90 62 51 371
EAL5 0 0 0 0 0 0 0 0 0 0 1 0 4 2 1 1 9
EAL5+ 0 0 0 0 0 1 0 8 5 7 46 42 39 78 72 39 337
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
EAL6+ 0 0 0 0 0 0 0 0 0 1 11 30 32 33 50 10 167
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 0 23 66 52 97 148 88 474
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1000011989168300290387398225 1797
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 21 0 31
Canada 6 0 0 0 25 0 0 0 6 0 0 0 0 0 0 0 102 0 139
Germany 5 1 2 17 11 12 42 4 80 1 18 0 56 0 1 0 1 0 251
Spain 2 0 0 10 14 0 6 2 14 1 11 0 1 0 0 0 8 0 69
France 1 0 0 0 19 0 9 1 97 4 206 2 67 3 0 0 0 0 409
India 1 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Italy 0 1 1 1 10 0 1 0 27 0 1 0 0 0 0 0 19 0 61
Japan 5 0 0 17 27 0 0 0 0 0 0 0 0 0 0 0 97 0 146
Republic of Korea 0 5 1 3 1 0 0 0 1 0 4 0 0 0 0 0 35 1 51
Malaysia 0 4 0 15 7 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Netherlands 7 0 0 2 17 1 8 2 121 3 95 0 43 0 1 0 0 0 300
Norway 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 5
Poland 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 4
Qatar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 20 3 1 12 13 5 11 2 7 0 0 0 0 0 0 0 4 0 78
Singapore 0 1 0 2 8 0 0 0 8 0 0 0 0 0 0 0 0 0 19
Turkey 0 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0 0 0 9
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 187
Totals: 4716594159197813371933721673204741 1797