Certified Products List - Statistics

1705 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 15 133
Biometric Systems and Devices 0 3
Boundary Protection Devices and Systems 40 208
Data Protection 49 179
Databases 10 83
Detection Devices and Systems 7 71
ICs, Smart Cards and Smart Card-Related Devices and Systems 667 1239
Key Management Systems 9 49
Mobility 39 71
Multi-Function Devices 240 400
Network and Network-Related Devices and Systems 215 588
Operating Systems 44 189
Other Devices and Systems 286 712
Products for Digital Signatures 53 115
Trusted Computing 31 43
Totals: 1705 4083
Grand Total: 5788
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 201020112012201320142015201620172018201920202021202220232024 Total
Basic 0 0 0 0 0 0 0 0 0 0 1 4 38 44 0 87
EAL1 0 0 0 0 0 0 0 0 0 3 4 3 2 0 3 15
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 5
EAL2 0 0 0 0 0 0 0 0 0 16 15 38 12 13 1 95
EAL2+ 0 0 0 0 0 0 0 0 0 18 43 35 30 33 6 165
EAL3 0 0 0 0 0 0 0 0 0 9 9 4 0 2 2 26
EAL3+ 0 0 0 0 0 0 0 0 0 4 12 18 29 13 1 77
EAL4 0 0 0 0 0 0 0 0 1 6 5 3 2 3 1 21
EAL4+ 1 0 0 0 1 1 2 2 3 38 60 65 73 94 18 358
EAL5 0 0 0 0 0 0 0 0 0 0 2 0 4 2 0 8
EAL5+ 0 0 0 0 2 2 1 14 11 37 69 43 39 80 31 329
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
EAL6+ 0 0 0 0 0 1 0 0 0 19 20 30 33 37 8 148
EAL7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3
EAL7+ 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 0 30 44 77 71 113 29 364
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 10003431615180286321337439100 1705
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 19 0 29
Canada 6 0 0 0 28 0 0 0 4 0 0 0 0 0 0 0 72 0 110
Germany 5 1 1 17 11 14 37 7 89 2 23 0 60 0 1 0 1 0 269
Spain 2 0 0 7 10 1 6 3 18 0 14 0 1 0 0 0 9 0 71
France 0 0 0 0 15 0 11 1 87 4 206 2 52 3 0 0 0 0 381
India 1 1 0 10 2 1 0 0 0 0 0 0 0 0 0 0 1 0 16
Italy 3 1 2 1 11 0 1 2 26 0 2 0 0 0 0 0 12 0 61
Japan 52 0 0 10 32 0 0 0 2 0 1 0 0 0 0 0 41 0 138
Republic of Korea 0 6 1 2 1 0 0 0 2 0 4 0 0 0 0 0 31 0 47
Malaysia 0 1 0 17 10 0 1 0 1 0 0 0 0 0 0 0 0 0 30
Netherlands 2 0 0 5 15 1 9 2 101 2 78 0 35 0 1 0 0 0 251
Norway 0 1 0 0 2 0 0 2 1 0 1 0 0 0 0 0 0 0 7
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 16 3 1 17 14 9 12 4 7 0 0 0 0 0 0 0 12 0 95
Singapore 0 1 0 2 8 0 0 0 10 0 0 0 0 0 0 0 0 0 21
Turkey 0 0 0 2 1 0 0 0 10 0 0 0 0 0 0 0 0 0 13
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 0 166
Totals: 8715595165267721358832921483203640 1705