Certified Products List - Statistics

1630 Certified Products by Category *
Category Products Archived
Access Control Devices and Systems 20 124
Biometric Systems and Devices 0 3
Boundary Protection Devices and Systems 40 202
Data Protection 55 166
Databases 12 80
Detection Devices and Systems 9 68
ICs, Smart Cards and Smart Card-Related Devices and Systems 580 1150
Key Management Systems 11 47
Mobility 37 63
Multi-Function Devices 225 364
Network and Network-Related Devices and Systems 228 526
Operating Systems 42 180
Other Devices and Systems 284 647
Products for Digital Signatures 48 107
Trusted Computing 39 33
Totals: 1630 3760
Grand Total: 5390
* A Certified Product may have multiple Categories associated with it.
Certified Products by Assurance Level and Certification Date
EAL 20102011201220132014201520162017201820192020202120222023 Total
Basic 0 0 0 0 0 0 0 0 0 0 1 5 38 13 57
EAL1 0 0 0 0 0 0 0 0 6 4 4 3 2 0 19
EAL1+ 0 0 0 0 0 0 0 0 0 0 1 0 2 2 5
EAL2 0 0 0 0 1 2 2 8 8 20 17 39 12 3 112
EAL2+ 0 0 0 0 0 5 3 7 23 32 43 35 30 15 193
EAL3 0 0 0 0 0 2 0 0 3 10 9 5 0 0 29
EAL3+ 0 0 0 0 0 4 2 0 6 5 12 18 29 5 81
EAL4 0 0 0 0 0 0 3 0 7 8 5 3 2 1 29
EAL4+ 1 0 0 1 1 3 7 7 26 48 63 68 72 28 325
EAL5 0 0 0 0 0 0 1 0 3 1 2 0 4 1 12
EAL5+ 0 0 0 0 2 4 5 17 32 48 69 47 40 16 280
EAL6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
EAL6+ 0 0 0 0 0 1 0 0 11 21 20 30 33 11 127
EAL7 0 0 0 0 0 0 0 0 1 0 1 0 1 0 3
EAL7+ 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Medium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
None 0 0 0 0 0 0 0 0 16 61 44 102 84 48 355
US Standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 10014212339143258291356350143 1630
Certified Products by Scheme and Assurance Level
Scheme BEAL1EAL1+EAL2EAL2+EAL3EAL3+EAL4EAL4+EAL5EAL5+EAL6EAL6+EAL7EAL7+MNS Total
Australia 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 14 0 23
Canada 5 0 0 2 32 0 0 0 4 0 0 0 0 0 0 0 75 0 118
Germany 4 1 1 18 10 12 37 7 86 1 27 0 55 0 1 0 3 0 263
Spain 1 1 0 7 12 2 7 3 17 0 11 0 1 0 0 0 10 0 72
France 1 0 0 0 10 0 11 3 75 7 176 1 46 3 0 0 0 0 333
India 0 2 0 9 1 1 0 0 0 0 0 0 0 0 0 0 1 0 14
Italy 0 1 2 1 10 0 0 2 26 0 2 0 0 0 0 0 12 0 56
Japan 32 0 0 6 45 0 0 0 2 0 1 0 0 0 0 0 50 0 136
Republic of Korea 0 5 1 3 1 0 0 0 2 0 4 0 0 0 0 0 33 0 49
Malaysia 0 1 0 30 22 0 3 0 3 0 0 0 0 0 0 0 0 0 59
Netherlands 0 0 0 5 13 1 8 2 73 2 49 0 25 0 1 0 0 0 179
Norway 0 1 0 1 16 2 5 8 14 1 9 0 0 0 0 0 0 0 57
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 14 6 1 19 9 10 10 4 5 1 0 0 0 0 0 0 17 0 96
Singapore 0 1 0 4 6 0 0 0 9 0 0 0 0 0 0 0 0 0 20
Turkey 0 0 0 3 1 1 0 0 9 0 1 0 0 0 0 0 0 0 15
United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 0 140
Totals: 571951121932981293251228011273203550 1630